Get Albertsons layoff data
76 WARN Layoff Notices for Albertsons from Aug 2000 to Dec 2022
Albertsons filed 76 WARN layoff notices from Aug 2000 to Dec 2022 in Arizona, California, Colorado, Florida, Georgia, Idaho, Kansas, Louisiana, New Mexico, Oklahoma, Oregon, Texas and Washington. 6,209 employees were laid off in total from these layoffs.
π See laid-off Albertsons employee profiles
π° See Albertsons tax, EIN, & IRS information
See below for map, charts, and table of all 76 WARN Layoff Notices for Albertsons
Map of Albertsons layoffs
All WARN layoff notices for Albertsons
# | Company Name | State | # Laid off | Notice Date | Layoff date | π City/Jurisdiction | Company Name in Raw Data | Year |
---|---|---|---|---|---|---|---|---|
1 | Albertsons | CA | 21 | 2022-09-29 | 2022-12-02 | Silver Bay | Albertson's Santa Fe Springs Pharmacy | 2022 |
2 | Albertsons | CA | 67 | 2022-04-19 | 2022-06-16 | Carson | Albertsons LLC | 2022 |
3 | Albertsons | TX | 67 | 2021-01-08 | 2021-02-20 | Bellaire | Albertsons #3064 | 2021 |
4 | Albertsons | CA | 193 | 2019-11-12 | 2019-12-13 | Union City | Albertsons Companies Inc | 2019 |
5 | Albertsons | TX | 90 | 2019-06-21 | 2019-08-03 | El Paso | Albertsons #3933 | 2019 |
6 | Albertsons | AZ | 99 | 2019-06-21 | Gilbert | Albertsons 2929 | 2019 | |
7 | Albertsons | AZ | 60 | 2019-04-26 | Tempe | Albertsons/Safeway 0940 | 2019 | |
8 | Albertsons | AZ | 54 | 2018-06-18 | Tucson | Albertsons Store 959 | 2018 | |
9 | Albertsons | AZ | 76 | 2018-01-05 | Phoenix | Albertsons | 2018 | |
10 | Albertsons | LA | 81 | 2017-07-27 | 2017-09-09 | 402 South Range Ave. Denham Springs, LA | Albertsonβs #4038 | 2017 |
11 | Albertsons | LA | 76 | 2017-07-27 | 2017-09-09 | Bossier City | Albertsonβs #4220 | 2017 |
12 | Albertsons | TX | 73 | 2017-01-11 | 2017-02-18 | Watauga | Albertsons #4193 | 2017 |
13 | Albertsons | AZ | 77 | 2017-01-06 | 7 - Maricopa County, Maricopa Workforce Connections | Albertson Company #969 | 2017 | |
14 | Albertsons | AZ | 77 | 2017-01-06 | 7 - Maricopa County, Maricopa Workforce Connections | Albertson Company #966 | 2017 | |
15 | Albertsons | AZ | 77 | 2017-01-06 | 7 - Maricopa County, Maricopa Workforce Connections | Albertson Company #1026 | 2017 | |
16 | Albertsons | CA | 5 | 2016-05-28 | 2016-07-29 | Pleasanton | Safeway Inc. / Albertsons Companies | 2016 |
17 | Albertsons | WA | 65 | 2016-05-07 | 2016-05-07 | Bellingham | Albertson's LLC | 2016 |
18 | Albertsons | NM | 81 | 2016-04-15 | 2016-06-18 | Rio Rancho | Albertsons Food Store | 2016 |
19 | Albertsons | CA | 3 | 2016-04-04 | 2016-06-03 | Pleasanton | Safeway Inc. / Albertsons Companies | 2016 |
20 | Albertsons | CA | 24 | 2016-02-08 | 2016-04-08 | Pleasanton | Albertsons Companies | 2016 |
21 | Albertsons | CO | 38 | 2015-06-04 | Mesa County | Albertsons #632 | 2015 | |
22 | Albertsons | FL | 86 | 2015-04-20 | 2015-05-28 | Clearwater | Albertsons Store | 2015 |
23 | Albertsons | CO | 78 | 2015-03-24 | Pikes Peak/Teller | Albertsons #8584 | 2015 | |
24 | Albertsons | CA | 63 | 2015-01-16 | 2015-02-26 | San Diego | Albertson's, LLC | 2015 |
25 | Albertsons | CA | 80 | 2015-01-16 | 2015-02-26 | Marina Del Rey | Albertson's LLC | 2015 |
26 | Albertsons | LA | 83 | 2015-01-06 | 2015-02-07 | Mandeville | Albertsonβs Store #2814 | 2015 |
27 | Albertsons | CA | 78 | 2014-10-03 | 2014-11-06 | Hawthorne | Albertson's, LLC | 2014 |
28 | Albertsons | AZ | 68 | 2014-01-13 | Phoenix | Albertsons LLC | 2014 | |
29 | Albertsons | ID | 40 | 2014-01-02 | 2014-02-06 | Burley | Albertson's | 2014 |
30 | Albertsons | AZ | 73 | 2012-01-06 | 2 - Gila-Pinal Local Workforce Investment Board | Albertson's Store #968 | 2012 | |
31 | Albertsons | OR | 53 | 2008-05-09 | 2008-06-07 | Portland | SuperValu-Albertsons | 2008 |
32 | Albertsons | LA | 100 | 2007-06-28 | 2007-08-05 | Monroe | Albertson's LLC | 2007 |
33 | Albertsons | OK | 103 | 2007-06-19 | Albertsons | 2007 | ||
34 | Albertsons | OK | 114 | 2007-06-19 | 05 - CentralRegion | Albertsons | 2007 | |
35 | Albertsons | OR | 2006-07-24 | Boise, ID | Albertsons, Inc. | 2006 | ||
36 | Albertsons | TX | 85 | 2002-10-01 | 2002-10-31 | Victoria | Albertson's #4021 | 2002 |
37 | Albertsons | TX | 81 | 2002-04-25 | 2002-06-26 | Lake Jackson | Albertson's #2721 | 2002 |
38 | Albertsons | TX | 68 | 2002-04-23 | 2002-06-24 | Pasadena | Albertson's #2704 | 2002 |
39 | Albertsons | TX | 72 | 2002-04-23 | 2002-06-24 | Houston | Albertson's #2778 | 2002 |
40 | Albertsons | TX | 119 | 2002-04-23 | 2002-06-24 | Spring | Albertson's #2730 | 2002 |
41 | Albertsons | TX | 95 | 2002-04-23 | 2002-06-24 | New Caney | Albertson's #2743 | 2002 |
42 | Albertsons | TX | 75 | 2002-04-23 | 2002-06-24 | Sugar Land | Albertson's #2788 | 2002 |
43 | Albertsons | TX | 77 | 2002-04-15 | 2002-06-16 | Houston | Albertson's #2732 | 2002 |
44 | Albertsons | TX | 75 | 2002-04-11 | 2002-05-09 | Houston | Albertson's #2703 | 2002 |
45 | Albertsons | TX | 79 | 2002-04-10 | 2002-06-11 | Killeen | Albertson's #4225 | 2002 |
46 | Albertsons | KS | 320 | 2002-04-10 | 1910 W 21st N (4 stores in Wichita) | Albertsons | 2002 | |
47 | Albertsons | TX | 111 | 2002-04-08 | 2002-06-09 | Houston | Albertson's #2707 | 2002 |
48 | Albertsons | TX | 88 | 2002-04-02 | 2002-04-13 | San Antonio | Albertson's #4010 | 2002 |
49 | Albertsons | TX | 66 | 2002-03-28 | 2002-05-29 | South Houston | Albertson's #2742 | 2002 |
50 | Albertsons | TX | 88 | 2002-03-14 | 2002-04-04 | Cypress | Albertson's #2769 | 2002 |
51 | Albertsons | TX | 82 | 2002-03-14 | 2002-04-04 | Houston | Albertson's #2741 | 2002 |
52 | Albertsons | TX | 95 | 2002-03-14 | 2002-04-04 | Atascocita | Albertson's #2733 | 2002 |
53 | Albertsons | TX | 66 | 2002-03-14 | 2002-04-04 | Houston | Albertson's #2705 | 2002 |
54 | Albertsons | TX | 83 | 2002-03-14 | 2002-04-04 | Houston | Albertson's #2706 | 2002 |
55 | Albertsons | TX | 90 | 2002-03-14 | 2002-04-04 | Kingwood | Albertson's #2752 | 2002 |
56 | Albertsons | TX | 74 | 2002-03-14 | 2002-04-04 | Spring | Albertson's #2763 | 2002 |
57 | Albertsons | TX | 96 | 2002-03-14 | 2002-04-04 | Houston | Albertson's #2753 | 2002 |
58 | Albertsons | TX | 79 | 2002-03-14 | 2002-03-28 | Lufkin | Albertson's #2725 | 2002 |
59 | Albertsons | TX | 86 | 2002-03-14 | 2002-03-28 | Port Arthur | Albertson's #2740 | 2002 |
60 | Albertsons | TX | 79 | 2002-03-14 | 2002-03-17 | Weslaco | Albertson's #4087 | 2002 |
61 | Albertsons | TX | 100 | 2002-03-14 | 2002-03-17 | Laredo | Albertson's #4004 | 2002 |
62 | Albertsons | TX | 80 | 2002-03-14 | 2002-03-17 | Brownsville | Albertson's #4084 | 2002 |
63 | Albertsons | TX | 85 | 2002-03-14 | 2002-03-17 | Corpus Ch | Albertson's #4035 | 2002 |
64 | Albertsons | TX | 77 | 2002-03-14 | 2002-03-17 | Harlingen | Albertson's #4077 | 2002 |
65 | Albertsons | TX | 107 | 2002-03-14 | 2002-03-17 | Mission | Albertson's #4069 | 2002 |
66 | Albertsons | TX | 67 | 2002-03-14 | 2002-03-17 | Edinburg | Albertson's #4081 | 2002 |
67 | Albertsons | TX | 81 | 2002-03-14 | 2002-03-17 | San Juan | Albertson's #4079 | 2002 |
68 | Albertsons | TX | 76 | 2002-03-14 | 2002-03-17 | Pharr | Albertson's #4036 | 2002 |
69 | Albertsons | TX | 267 | 2002-03-13 | 2002-05-13 | Katy | Albertson's - Katy | 2002 |
70 | Albertsons | TX | 73 | 2002-02-12 | 2002-06-04 | Garland | Albertson's #4190 | 2002 |
71 | Albertsons | TX | 87 | 2002-02-05 | 2002-02-07 | Houston | Albertson's - Houston | 2002 |
72 | Albertsons | TX | 79 | 2002-02-05 | 2002-02-07 | Houston | Albertson's - Houston2 | 2002 |
73 | Albertsons | TX | 69 | 2002-02-01 | 2002-02-21 | Dallas | Max Foods Albertson's - Dallas2 | 2002 |
74 | Albertsons | TX | 90 | 2002-02-01 | 2002-02-21 | Dallas | Max Foods Albertson's - Dallas | 2002 |
75 | Albertsons | TX | 54 | 2002-02-01 | 2002-02-21 | Arlington | Max Foods #1707 Albertson's - Arlington | 2002 |
76 | Albertsons | GA | 65 | 2000-08-25 | Fort Oglethro | Albertson's | 2000 |
Albertsons layoffs over time
Drag and drop on chart to zoom in.
Albertsons layoffs by state
Breakdown of Albertsons layoffs by job title, role & level
π See laid-off Albertsons employee profiles
π° See Albertsons tax, EIN, & IRS information
WARN notices from other companies
For more WARN layoff notices from other companies, see the live updating list here.
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsTools
EIN & Tax ID Search for US CompaniesLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPepsico layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsOther companiesLayoffs by year
Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
CaliforniaNew YorkAlaskaAlabamaArizonaColoradoConnecticutD.C.DelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMarylandMaineMichiganMissouriMontanaNebraskaNew JerseyNew MexicoOhioOklahomaOregonRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaVermontWashingtonWisconsin
Β© 2024 WARNTracker. All rights reserved.
Some logos provided by Clearbit.