Get Macy's layoff data
156 WARN Layoff Notices for Macy's from Apr 1995 to Mar 2023
Macy's filed 156 WARN layoff notices from Apr 1995 to Mar 2023 in Arizona, California, Connecticut, Florida, Georgia, Idaho, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maryland, Maine, Michigan, Missouri, New Jersey, New York, Ohio, Oklahoma, Oregon, Tennessee, Texas, Utah, Virginia, Vermont and Washington. 21,680 employees were laid off in total from these layoffs.
π See laid-off Macy's employee profiles
π° See Macy's tax, EIN, & IRS information
See below for map, charts, and table of all 156 WARN Layoff Notices for Macy's
Map of Macy's layoffs
All WARN layoff notices for Macy's
# | Company Name | State | # Laid off | Notice Date | Layoff date | π City/Jurisdiction | Company Name in Raw Data | Year |
---|---|---|---|---|---|---|---|---|
1 | Macy's | MD | 111 | 2023-01-05 | 2023-03-18 | Gaithersburg | Macy's | 2023 |
2 | Macy's | CA | 92 | 2022-12-29 | 2023-03-18 | Los Angeles | Macys | 2022 |
3 | Macy's | CA | 117 | 2022-01-04 | 2022-03-18 | Rowland Heights | Macy's Inc. | 2022 |
4 | Macy's | CA | 117 | 2022-01-04 | 2022-03-18 | Rowland Heights | Macys | 2022 |
5 | Macy's | MD | 81 | 2021-01-06 | 2021-03-14 | Temple Hills | Macy's | 2021 |
6 | Macy's | IL | 276 | 2021-01-06 | Chicago | Macy's Retail Holdings, Inc. | 2021 | |
7 | Macy's | NY | 137 | 2021-01-05 | 2021-04-06 | White Plains | Macy's Inc. (White Plains) | 2021 |
8 | Macy's | NY | 100 | 2021-01-05 | 2021-04-06 | New Hartford | Macy's Inc.(New Hartford) | 2021 |
9 | Macy's | CA | 103 | 2021-01-05 | 2021-03-14 | El Cajon | Macy's Inc. | 2021 |
10 | Macy's | OR | 83 | 2020-11-16 | 2021-01-18 | Portland | Macy's Inc | 2020 |
11 | Macy's | NY | 500 | 2020-10-07 | 2020-06-30 | New York | Macy's Inc. (Herald Square store employees) | 2020 |
12 | Macy's | MD | 131 | 2020-06-26 | 2020-06-30 | 10300 Little Patuxent Parkway Columbia, MD 21044 | Macy's | 2020 |
13 | Macy's | MD | 103 | 2020-06-26 | 2020-06-30 | Annapolis | Macy's | 2020 |
14 | Macy's | NY | 146 | 2020-06-25 | 2020-06-30 | New York | Macy's (1440 Broadway New York, NY 10001) | 2020 |
15 | Macy's | NY | 56 | 2020-06-25 | 2020-06-30 | New York | Macy's (151 W. 34th St. New York, NY 10001) | 2020 |
16 | Macy's | NY | 75 | 2020-06-25 | 2020-06-30 | New York | Macy's (112 W. 34th St. New York, NY 10001) | 2020 |
17 | Macy's | NY | 184 | 2020-06-25 | 2020-06-30 | New York | Macy's (11 Penn Plaza New York, NY 10001) | 2020 |
18 | Macy's | NY | 28 | 2020-06-25 | 2020-06-30 | New York | Macy's (529 West 20th Street New York, NY, 10011) | 2020 |
19 | Macy's | CA | 75 | 2020-06-25 | 2020-06-30 | Modesto | Macy's | 2020 |
20 | Macy's | CA | 97 | 2020-04-14 | 2020-04-16 | City of Industry | Macy's Supply Chain Distribution Center | 2020 |
21 | Macy's | WA | 114 | 2020-03-17 | 2020-03-17 | Burlington | Macy's | 2020 |
22 | Macy's | WA | 236 | 2020-02-16 | 2020-02-16 | Seattle | Macy's | 2020 |
23 | Macy's | OH | 161 | 2020-02-05 | 2020-04-05 | Lorain/Lorain | Macy's Lorain | 2020 |
24 | Macy's | NY | 1 | 2020-02-04 | 2020-05-05 | New York | Macy's Inc. (NYC Corporate Office) 20th Street | 2020 |
25 | Macy's | NY | 92 | 2020-02-04 | 2020-05-05 | New York | Macy's Inc. (NYC Corporate Office) 1440 Broadway | 2020 |
26 | Macy's | NY | 30 | 2020-02-04 | 2020-05-05 | New York | Macy's Inc. (NYC Corporate Office) 112 West 34th Street | 2020 |
27 | Macy's | NY | 206 | 2020-02-04 | 2020-05-05 | New York | Macy's Inc. (NYC Corporate Office) Penn Plaza | 2020 |
28 | Macy's | NY | 154 | 2020-02-04 | 2020-05-05 | New York | Macy's Inc. (NYC Corporate Office) 34th Street | 2020 |
29 | Macy's | CA | 831 | 2020-02-03 | 2020-04-04 | San Francisco | Macy's | 2020 |
30 | Macy's | MD | 80 | 2020-01-10 | 2020-03-30 | Salisbury | Macy's | 2020 |
31 | Macy's | TN | 117 | 2020-01-08 | Davidson County | Macy's | 2020 | |
32 | Macy's | OH | 139 | 2020-01-07 | 2020-03-17 | Cincinnati/Hamilton | Macy's Northgate Mall | 2020 |
33 | Macy's | FL | 111 | 2020-01-07 | 2020-03-17 | SANFORD | Macy's | 2020 |
34 | Macy's | FL | 85 | 2020-01-07 | 2020-03-17 | VERO BEACH | Macy's | 2020 |
35 | Macy's | FL | 105 | 2020-01-07 | 2020-03-17 | POMPANO BEACH | Macy's | 2020 |
36 | Macy's | NY | 127 | 2020-01-06 | 2020-06-16 | Commack | Macy's Commack Shopping Center Store (Macy's Retail Holdings, Inc.) | 2020 |
37 | Macy's | NY | 155 | 2020-01-06 | 2020-04-06 | Hicksville | Macy's Broadway Mall Store (Macy's Retail Holdings, Inc.) | 2020 |
38 | Macy's | CT | 132 | 2020-01-06 | 2020-03-07 | Meriden | Macy's | 2020 |
39 | Macy's | AZ | 843 | 2020-01-06 | Tempe | Macy's Credit and Customer Services, Inc. | 2020 | |
40 | Macy's | CT | 0 | 2019-11-20 | South Windsor | Macy's Logistics and Operations (Update to 9/17/19 notice) | 2019 | |
41 | Macy's | CT | 81 | 2019-10-10 | 2019-12-22 | South Windsor | Macy's Logistics and Operations (Update to 9/17/19 notice) | 2019 |
42 | Macy's | CT | 81 | 2019-09-17 | 2019-11-17 | South Windsor | Macy's Logistics and Operations | 2019 |
43 | Macy's | WA | 134 | 2019-07-23 | 2019-07-23 | Seattle | Macy's | 2019 |
44 | Macy's | IL | 27 | 2019-05-23 | Northbrook | Macy's | 2019 | |
45 | Macy's | VA | 43 | 2019-01-18 | 2019-03-20 | McLean | Macy's | 2019 |
46 | Macy's | NY | 92 | 2019-01-18 | 2019-03-20 | Nanuet | Macy's | 2019 |
47 | Macy's | CA | 86 | 2019-01-18 | 2019-03-20 | Sunnyvale | Macy's | 2019 |
48 | Macy's | OH | 104 | 2018-01-10 | 2018-03-18 | Cincinnati/Hamilton | Macy's | 2018 |
49 | Macy's | FL | 161 | 2018-01-08 | 2018-03-18 | Miami | Macy's Downtown | 2018 |
50 | Macy's | CA | 197 | 2018-01-05 | 2018-03-18 | San Francisco | Macys | 2018 |
51 | Macy's | CA | 128 | 2018-01-05 | 2018-03-18 | Los Angeles | Macys | 2018 |
52 | Macy's | CA | 111 | 2018-01-05 | 2018-03-18 | Laguna Hills | Macys | 2018 |
53 | Macy's | VT | 77 | 2018-01-03 | 00 - Vermont Workforce Investment Area | Macy's | 2018 | |
54 | Macy's | TX | 56 | 2017-05-23 | 2017-07-21 | Temple | Macy's-Temple | 2017 |
55 | Macy's | VA | 119 | 2017-03-06 | 2017-03-20 | Alexandria | Macy's | 2017 |
56 | Macy's | WA | 135 | 2017-03-06 | 2017-03-06 | Everett | Macy's | 2017 |
57 | Macy's | ME | 65 | 2017-01-07 | 1 - Northeastern Workforce Board | Macy's | 2017 | |
58 | Macy's | FL | 80 | 2017-01-06 | 2017-03-06 | Tampa | Macy's University Square | 2017 |
59 | Macy's | FL | 92 | 2017-01-06 | 2017-03-06 | Sarasota | Macy's Sarasota Square | 2017 |
60 | Macy's | FL | 80 | 2017-01-06 | 2017-03-06 | Tampa | Macy's University | 2017 |
61 | Macy's | FL | 92 | 2017-01-06 | 2017-03-06 | Sarasota | Macy's Sarasota | 2017 |
62 | Macy's | FL | 100 | 2017-01-06 | 2017-03-06 | Oviedo | Macy's Oviedo | 2017 |
63 | Macy's | IL | 85 | 2017-01-06 | Bloomington | Macy's | 2017 | |
64 | Macy's | OR | 96 | 2017-01-05 | 2017-03-06 | Portland | Macy's | 2017 |
65 | Macy's | LA | 116 | 2017-01-05 | 2017-03-06 | Kenner | Macyβs Esplanade Mall | 2017 |
66 | Macy's | MI | 70 | 2017-01-05 | Statewide | Macy's | 2017 | |
67 | Macy's | IL | 54 | 2017-01-05 | Alton | Macy's | 2017 | |
68 | Macy's | NY | 69 | 2017-01-04 | 2017-04-05 | Clay | Macy's Great Northern Mall Store | 2017 |
69 | Macy's | NY | 73 | 2017-01-04 | 2017-04-05 | Johnson City | Macy's Oakdale Mall Store | 2017 |
70 | Macy's | NY | 163 | 2017-01-04 | 2017-04-05 | Douglaston | Macy's Douglaston Store | 2017 |
71 | Macy's | NY | 101 | 2017-01-04 | 2017-04-05 | Rochester | Macy's Marketplace Mall Store | 2017 |
72 | Macy's | TX | 144 | 2017-01-04 | 2017-03-20 | Houston | Macy's - West Oaks Mall | 2017 |
73 | Macy's | TX | 83 | 2017-01-04 | 2017-03-20 | Pasadena | Macy's-Pasadena | 2017 |
74 | Macy's | TX | 31 | 2017-01-04 | 2017-03-20 | El Paso | Macy's - El Paso | 2017 |
75 | Macy's | TX | 119 | 2017-01-04 | 2017-03-20 | Plano | Macy's-Collin Creek Mall | 2017 |
76 | Macy's | CA | 16 | 2017-01-04 | 2017-03-06 | San Francisco | Macy's | 2017 |
77 | Macy's | CA | 193 | 2017-01-04 | 2017-03-06 | San Diego | Macy's | 2017 |
78 | Macy's | CA | 96 | 2017-01-04 | 2017-03-06 | Santa Barbara | Macy's | 2017 |
79 | Macy's | UT | 96 | 2017-01-04 | SLC | Macy's | 2017 | |
80 | Macy's | IL | 95 | 2017-01-04 | Bloomingdale | Macy's | 2017 | |
81 | Macy's | CA | 176 | 2016-07-25 | 2016-09-24 | North Hollywood | Macy's Laurel Plaza Store | 2016 |
82 | Macy's | WA | 94 | 2016-03-14 | 2016-03-14 | Spokane | Macy's | 2016 |
83 | Macy's | OH | 91 | 2016-01-12 | 2016-03-14 | Akron/Summit | Macy's Akron | 2016 |
84 | Macy's | MO | 752 | 2016-01-07 | 2016-03-18 | Bridgeton | Macy's Credit and Customer Services | 2016 |
85 | Macy's | MO | 81 | 2016-01-07 | 2016-03-14 | Columbia | Macy's Shoppes | 2016 |
86 | Macy's | NY | 72 | 2016-01-06 | 2016-04-06 | Kingston | Macy's Hudson Valley Store | 2016 |
87 | Macy's | NY | 80 | 2016-01-06 | 2016-04-06 | Williamsville | Macy's Eastern Hills Store | 2016 |
88 | Macy's | NY | 69 | 2016-01-06 | 2016-04-06 | Horseheads | Macy's Arnot Store | 2016 |
89 | Macy's | NY | 75 | 2016-01-06 | 2016-04-06 | Buffalo | Macy's McKinley Store | 2016 |
90 | Macy's | VA | 81 | 2016-01-06 | 2016-03-14 | Glen Allen | Macy's | 2016 |
91 | Macy's | VA | 109 | 2016-01-06 | 2016-03-14 | Hampton | Macy's | 2016 |
92 | Macy's | VA | 135 | 2016-01-06 | 2016-03-14 | Richmond | Macy's | 2016 |
93 | Macy's | VA | 95 | 2016-01-06 | 2016-03-14 | Norfolk | Macy's | 2016 |
94 | Macy's | TX | 92 | 2016-01-06 | 2016-03-14 | Ft. Worth | Macy's-Ridgmar | 2016 |
95 | Macy's | LA | 108 | 2016-01-06 | 2016-03-14 | Baton Rouge | Macyβs | 2016 |
96 | Macy's | CT | 104 | 2016-01-06 | 2016-03-14 | Enfield | Macy's | 2016 |
97 | Macy's | CA | 112 | 2016-01-06 | 2016-03-14 | Irvine | Macy's Irvine Spectrum Store | 2016 |
98 | Macy's | CA | 111 | 2016-01-06 | 2016-03-14 | Sacramento | Macy's Country Club Plaza Store | 2016 |
99 | Macy's | OK | 87 | 2016-01-06 | 05 - CentralRegion | Macy's | 2016 | |
100 | Macy's | IL | 90 | 2016-01-06 | 2200 W. War Memorial Drive Peoria, IL 61613 | Macy's | 2016 | |
101 | Macy's | CA | 117 | 2015-11-16 | 2016-01-16 | Los Angeles | Macy's Century City Store | 2015 |
102 | Macy's | OH | 109 | 2015-01-12 | 2015-03-16 | Columbus/Franklin | Macy's | 2015 |
103 | Macy's | FL | 70 | 2015-01-09 | 2015-03-16 | Port Richey | Macy's Gulf View | 2015 |
104 | Macy's | TN | 104 | 2015-01-08 | 2015-04-03 | Memphis | Macy's Southland Mall Store | 2015 |
105 | Macy's | CA | 107 | 2015-01-08 | 2015-03-21 | Cupertino | Macy's Vallco Shopping Mall | 2015 |
106 | Macy's | CA | 109 | 2015-01-08 | 2015-03-16 | Woodland Hills | Macy's Westfield Promenade Store | 2015 |
107 | Macy's | CA | 19 | 2015-01-08 | 2015-03-16 | Woodland Hills | Macy's Furniture Gallery | 2015 |
108 | Macy's | TX | 136 | 2014-03-24 | 2014-05-22 | Houston | Macy's-Sage Road | 2014 |
109 | Macy's | KS | 106 | 2014-01-08 | 3 - Workforce Investment Area III | Macys | 2014 | |
110 | Macy's | AZ | 92 | 2014-01-08 | 7 - Maricopa County, Maricopa Workforce Connections | Macy'S | 2014 | |
111 | Macy's | TX | 105 | 2013-01-08 | 2013-03-05 | Houston | Macy's -Houston2 | 2013 |
112 | Macy's | TN | 85 | 2012-02-22 | 2012-03-08 | Antioch | Macy's at Hickory Hollow | 2012 |
113 | Macy's | TX | 97 | 2012-01-06 | 2012-03-09 | Texas City | Macy's (Mall of the Mainland) - Texas City | 2012 |
114 | Macy's | MD | 113 | 2012-01-06 | 2012-03-09 | 14828 Baltimore-Washington Boulevard, Laurel, MD | Macy's | 2012 |
115 | Macy's | KS | 86 | 2012-01-06 | 2 - Workforce Investment Area II | Macy's | 2012 | |
116 | Macy's | TX | 127 | 2011-01-04 | 2011-03-13 | Austin | Macy's (Highland Mall) - Austin | 2011 |
117 | Macy's | ID | 72 | 2010-01-05 | 2010-03-07 | Boise | Macy's Downtown | 2010 |
118 | Macy's | IN | 98 | 2009-01-08 | 2009-03-26 | Indianapolis | Macy's Department Store | 2009 |
119 | Macy's | WA | 697 | 2008-05-02 | 2008-05-02 | Seattle | Macy's | 2008 |
120 | Macy's | OR | 50 | 2008-02-26 | 2008-05-02 | Portland | Macy's | 2008 |
121 | Macy's | LA | 66 | 2007-12-31 | 2008-03-18 | Lake Charles | Macy's | 2007 |
122 | Macy's | TX | 98 | 2007-12-28 | 2008-02-27 | Dallas | Macy's - Dallas | 2007 |
123 | Macy's | TX | 112 | 2007-12-28 | 2008-02-27 | Houston | Macy's - Houston | 2007 |
124 | Macy's | OK | 58 | 2007-12-28 | 05 - CentralRegion | Macy's | 2007 | |
125 | Macy's | IL | 90 | 2007-01-05 | Chicago | Macy's North Distribution Center | 2007 | |
126 | Macy's | OR | 142 | 2006-11-13 | 2006-11-14 | Portland | Macy's Downtown Portland | 2006 |
127 | Macy's | TX | 76 | 2006-06-14 | 2006-08-18 | Frisco | Macy's - Frisco | 2006 |
128 | Macy's | TX | 0 | 2006-06-14 | 2006-08-18 | San Antonio | Macy's - San Antonio | 2006 |
129 | Macy's | KY | 49 | 2006-02-13 | Owensboro | Macy's Central | 2006 | |
130 | Macy's | NJ | 1 | 2020-03-18 | Woodbridge | MACYS | 2020 | |
131 | Macy's | GA | 133 | 2017-04-16 | Stone Mountain | Macy's | 2017 | |
132 | Macy's | NJ | 117 | 2017-03-19 | Moorestown | Macy's | 2017 | |
133 | Macy's | GA | 81 | 2017-03-06 | Athens | Macy's | 2017 | |
134 | Macy's | NJ | 79 | 2015-03-21 | Ledgewood | Macy's Inc., Ledgewood Mall Store | 2015 | |
135 | Macy's | GA | 600 | 2014-02-01 | Atlanta | Macy's | 2014 | |
136 | Macy's | GA | 99 | 2011-01-06 | Union | Macy's | 2011 | |
137 | Macy's | GA | 8 | 2009-06-25 | Johns Creek | Macy's | 2009 | |
138 | Macy's | GA | 804 | 2009-02-27 | Atlanta | Macy's | 2009 | |
139 | Macy's | NJ | 103 | 2008-03-21 | CHERRY HILL | MACYβS LOGISTICS | 2008 | |
140 | Macy's | NJ | 419 | 2006-03-21 | CHERRY HILL | MACYβS/STRAWBRIDGEβS | 2006 | |
141 | Macy's | NJ | 313 | 2006-03-21 | DEPTFORD | MACYβS/STRAWBRIDGEβS | 2006 | |
142 | Macy's | NJ | 210 | 2005-02-23 | PARAMUS | MACYβS | 2005 | |
143 | Macy's | GA | 89 | 2004-01-20 | Smyrna | Rich's/macy | 2004 | |
144 | Macy's | GA | 214 | 2003-01-21 | Duluth | Macy's - Gwinnett Mall | 2003 | |
145 | Macy's | GA | 329 | 2003-01-21 | Atlanta | Macy's - Lenox | 2003 | |
146 | Macy's | GA | 129 | 2003-01-21 | Atlanta | Macy's - Peachtree | 2003 | |
147 | Macy's | GA | 240 | 2003-01-21 | Atlanta | Macy's - Perimeter Mall | 2003 | |
148 | Macy's | GA | 148 | 2003-01-21 | Morrow | Macy's - Southlake Mall | 2003 | |
149 | Macy's | GA | 166 | 2003-01-21 | Atlanta | Macy's - Cumberland Mall | 2003 | |
150 | Macy's | GA | 319 | 2003-01-21 | Kennesaw | Macy's - Town Center | 2003 | |
151 | Macy's | GA | 145 | 2002-01-22 | Augusta | Macy's East | 2002 | |
152 | Macy's | GA | 89 | 2000-03-30 | Atlanta | Macy's | 2000 | |
153 | Macy's | GA | 140 | 2000-03-29 | Decatur | Macy's | 2000 | |
154 | Macy's | GA | 226 | 2000-03-29 | Atlanta | Macy's | 2000 | |
155 | Macy's | GA | 189 | 1998-01-05 | Union City | Macy's | 1998 | |
156 | Macy's | GA | 314 | 1995-04-18 | Decatur | Macy's | 1995 |
Macy's layoffs over time
Drag and drop on chart to zoom in.
Macy's layoffs by state
Breakdown of Macy's layoffs by job title, role & level
π See laid-off Macy's employee profiles
π° See Macy's tax, EIN, & IRS information
WARN notices from other companies
For more WARN layoff notices from other companies, see the live updating list here.
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsTools
EIN & Tax ID Search for US CompaniesLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPepsico layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsOther companiesLayoffs by year
Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
CaliforniaNew YorkAlaskaAlabamaArizonaColoradoConnecticutD.C.DelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMarylandMaineMichiganMissouriMontanaNebraskaNew JerseyNew MexicoOhioOklahomaOregonRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaVermontWashingtonWisconsin
Β© 2024 WARNTracker. All rights reserved.
Some logos provided by Clearbit.