Get Kaiser Permanente layoff data
85 WARN Layoff Notices for Kaiser Permanente from Jul 2013 to Dec 2024
Kaiser Permanente filed 85 WARN layoff notices from Jul 2013 to Dec 2024 in California, Hawaii and Oregon. 1,033 employees were laid off in total from these layoffs.
👉 See laid-off Kaiser Permanente employee profiles
💰 See Kaiser Permanente tax, EIN, & IRS information
See below for map, charts, and table of all 85 WARN Layoff Notices for Kaiser Permanente
Map of Kaiser Permanente layoffs
All WARN layoff notices for Kaiser Permanente
# | Company Name | State | # Laid off | Notice Date | Layoff date | 📍 City/Jurisdiction | Company Name in Raw Data | Year |
---|---|---|---|---|---|---|---|---|
1 | Kaiser Permanente | CA | 1 | 2024-10-07 | 2024-12-06 | Fontana | Kaiser Foundation Hospitals | 2024 |
2 | Kaiser Permanente | CA | 1 | 2024-10-07 | 2024-12-06 | Pasadena | Kaiser Foundation Hospitals | 2024 |
3 | Kaiser Permanente | CA | 4 | 2024-10-07 | 2024-12-06 | 12254 Bellflower Blvd. Downey CA 90242 | Kaiser Foundation Hospitals | 2024 |
4 | Kaiser Permanente | CA | 1 | 2024-10-07 | 2024-12-06 | Walnut Creek | Kaiser Foundation Hospitals | 2024 |
5 | Kaiser Permanente | CA | 6 | 2024-10-07 | 2024-12-06 | Oakland | Kaiser Foundation Hospitals | 2024 |
6 | Kaiser Permanente | CA | 7 | 2024-10-07 | 2024-12-06 | Pleasanton | Kaiser Foundation Hospitals | 2024 |
7 | Kaiser Permanente | CA | 2 | 2024-09-23 | 2024-11-22 | Santa Rosa | Kaiser Foundation Hospitals | 2024 |
8 | Kaiser Permanente | CA | 1 | 2024-09-23 | 2024-11-22 | San Bruno | Kaiser Foundation Hospitals | 2024 |
9 | Kaiser Permanente | CA | 1 | 2024-09-23 | 2024-11-22 | Sacramento | Kaiser Foundation Hospitals | 2024 |
10 | Kaiser Permanente | CA | 1 | 2024-09-23 | 2024-11-22 | Sacramento | Kaiser Foundation Hospitals | 2024 |
11 | Kaiser Permanente | CA | 1 | 2024-09-23 | 2024-11-22 | Corona | Kaiser Foundation Hospitals | 2024 |
12 | Kaiser Permanente | CA | 7 | 2024-09-23 | 2024-11-22 | Corona | Kaiser Foundation Hospitals | 2024 |
13 | Kaiser Permanente | CA | 2 | 2024-09-23 | 2024-11-22 | Placentia | Kaiser Foundation Hospitals | 2024 |
14 | Kaiser Permanente | CA | 1 | 2024-09-23 | 2024-11-22 | 393 E. Walnut Street Pasadena CA 91188 | Kaiser Foundation Hospitals | 2024 |
15 | Kaiser Permanente | CA | 5 | 2024-09-23 | 2024-11-22 | Pasadena | Kaiser Foundation Hospitals | 2024 |
16 | Kaiser Permanente | CA | 2 | 2024-09-23 | 2024-11-22 | Pasadena | Kaiser Foundation Hospitals | 2024 |
17 | Kaiser Permanente | CA | 1 | 2024-09-23 | 2024-11-22 | Downey | Kaiser Foundation Hospitals | 2024 |
18 | Kaiser Permanente | CA | 2 | 2024-09-23 | 2024-11-22 | 12200 Bellflower Blvd Downey CA 90242 | Kaiser Foundation Hospitals | 2024 |
19 | Kaiser Permanente | CA | 1 | 2024-09-23 | 2024-11-22 | Walnut Creek | Kaiser Foundation Hospitals | 2024 |
20 | Kaiser Permanente | CA | 1 | 2024-09-23 | 2024-11-22 | San Leandro | Kaiser Foundation Hospitals | 2024 |
21 | Kaiser Permanente | CA | 1 | 2024-09-23 | 2024-11-22 | Oakland | Kaiser Foundation Hospitals | 2024 |
22 | Kaiser Permanente | CA | 1 | 2024-09-23 | 2024-11-22 | Oakland | Kaiser Foundation Hospitals | 2024 |
23 | Kaiser Permanente | CA | 13 | 2024-09-23 | 2024-11-22 | Pleasanton | Kaiser Foundation Hospitals | 2024 |
24 | Kaiser Permanente | CA | 2 | 2024-04-22 | 2024-06-21 | San Diego | Kaiser Foundation Hospitals | 2024 |
25 | Kaiser Permanente | CA | 1 | 2024-04-22 | 2024-06-21 | San Diego | Kaiser Foundation Hospitals | 2024 |
26 | Kaiser Permanente | CA | 1 | 2024-04-22 | 2024-06-21 | Sacramento | Kaiser Foundation Hospitals | 2024 |
27 | Kaiser Permanente | CA | 1 | 2024-04-22 | 2024-06-21 | Pasadena | Kaiser Foundation Hospitals | 2024 |
28 | Kaiser Permanente | CA | 1 | 2024-04-22 | 2024-06-21 | Downey | Kaiser Foundation Hospitals | 2024 |
29 | Kaiser Permanente | CA | 1 | 2024-04-22 | 2024-06-21 | Downey | Kaiser Foundation Hospitals | 2024 |
30 | Kaiser Permanente | CA | 1 | 2024-04-22 | 2024-06-21 | Burbank | Kaiser Foundation Hospitals | 2024 |
31 | Kaiser Permanente | CA | 1 | 2024-04-22 | 2024-06-21 | Oakland | Kaiser Foundation Hospitals | 2024 |
32 | Kaiser Permanente | CA | 2 | 2024-03-01 | 2024-06-21 | 393 E. Walnut Street Pasadena CA 91188 | Kaiser Foundation Hospitals | 2024 |
33 | Kaiser Permanente | CA | 5 | 2024-03-01 | 2024-06-21 | Pasadena | Kaiser Foundation Hospitals | 2024 |
34 | Kaiser Permanente | CA | 17 | 2024-03-01 | 2024-06-21 | Pasadena | Kaiser Foundation Hospitals | 2024 |
35 | Kaiser Permanente | CA | 33 | 2024-03-01 | 2024-06-21 | Pasadena | Kaiser Foundation Hospitals | 2024 |
36 | Kaiser Permanente | CA | 9 | 2024-03-01 | 2024-06-21 | Oakland | Kaiser Foundation Hospitals | 2024 |
37 | Kaiser Permanente | CA | 2 | 2024-02-26 | 2024-04-26 | Stockton | Kaiser Foundation Hospitals | 2024 |
38 | Kaiser Permanente | CA | 1 | 2024-02-26 | 2024-04-26 | Bakersfield | Kaiser Foundation Hospitals | 2024 |
39 | Kaiser Permanente | CA | 249 | 2023-12-19 | 2024-11-05 | San Leandro | Kaiser Foundation Hospitals | 2023 |
40 | Kaiser Permanente | CA | 6 | 2023-11-06 | 2024-01-04 | 10740 4th St. Rancho Cucamonga CA 91730 | Kaiser Foundation Hospitals | 2023 |
41 | Kaiser Permanente | CA | 1 | 2023-11-06 | 2024-01-04 | Walnut Creek | Kaiser Foundation Hospitals | 2023 |
42 | Kaiser Permanente | CA | 41 | 2023-11-06 | 2024-01-04 | Pleasanton | Kaiser Foundation Hospitals | 2023 |
43 | Kaiser Permanente | CA | 20 | 2023-11-06 | 2024-01-04 | Burbank | Kaiser Foundation Hospitals | 2023 |
44 | Kaiser Permanente | CA | 1 | 2023-11-06 | 2024-01-04 | 12254 Bellflower Blvd. Downey CA 90242 | Kaiser Foundation Hospitals | 2023 |
45 | Kaiser Permanente | CA | 4 | 2023-11-06 | 2024-01-04 | Corona | Kaiser Foundation Hospitals | 2023 |
46 | Kaiser Permanente | CA | 1 | 2023-11-06 | 2024-01-04 | South San Francisco | Kaiser Foundation Hospitals | 2023 |
47 | Kaiser Permanente | CA | 1 | 2023-11-06 | 2024-01-04 | Baldwin Park | Kaiser Foundation Hospitals | 2023 |
48 | Kaiser Permanente | CA | 1 | 2023-11-06 | 2024-01-04 | Cool Ridge | Kaiser Foundation Hospitals | 2023 |
49 | Kaiser Permanente | CA | 1 | 2023-09-12 | 2023-11-10 | Burbank | Kaiser Foundation Hospitals | 2023 |
50 | Kaiser Permanente | CA | 1 | 2023-09-12 | 2023-11-10 | San Diego | Kaiser Foundation Hospitals | 2023 |
51 | Kaiser Permanente | CA | 1 | 2023-09-12 | 2023-11-10 | 10740 4th St. Rancho Cucamonga CA 91730 | Kaiser Foundation Hospitals | 2023 |
52 | Kaiser Permanente | CA | 1 | 2023-09-12 | 2023-11-10 | Oakland | Kaiser Foundation Hospitals | 2023 |
53 | Kaiser Permanente | CA | 8 | 2023-09-12 | 2023-11-10 | 393 E. Walnut St. Pasadena CA 91188 | Kaiser Foundation Hospitals-Walnut | 2023 |
54 | Kaiser Permanente | CA | 8 | 2023-09-12 | 2023-11-10 | Pasadena | Kaiser Foundation Hospitals | 2023 |
55 | Kaiser Permanente | CA | 1 | 2022-04-29 | 2022-06-30 | 12254 Bellflower Blvd. Downey CA 90242 | Morrison Healthcare at Kaiser Permanente-Independence Park | 2022 |
56 | Kaiser Permanente | CA | 8 | 2022-04-29 | 2022-06-30 | Downey | Morrison Healthcare at Kaiser Permanente-Downey | 2022 |
57 | Kaiser Permanente | CA | 14 | 2021-08-23 | 2021-10-21 | Fresno | Morrison Healthcare dba Morrison Management Specialists Inc. at Kaiser Permanente Fresno Medical Cen | 2021 |
58 | Kaiser Permanente | CA | 14 | 2021-08-23 | 2021-10-21 | Morrison Healthcare dba Morrison ManagementSpecialists Inc. at Kaiser Permanente Fresno MedicalCen | 2021 | |
59 | Kaiser Permanente | CA | 1 | 2021-07-08 | 2021-09-04 | Walnut Creek | Kaiser Foundation Hospitals | 2021 |
60 | Kaiser Permanente | CA | 11 | 2021-07-08 | 2021-09-04 | Oakland | Kaiser Foundation Hospitals | 2021 |
61 | Kaiser Permanente | CA | 10 | 2021-05-11 | 2021-07-09 | Santa Clara | Kaiser Foundation Hospitals | 2021 |
62 | Kaiser Permanente | CA | 1 | 2021-05-11 | 2021-07-09 | San Jose | Kaiser Foundation Hospitals | 2021 |
63 | Kaiser Permanente | CA | 21 | 2021-03-03 | 2021-04-30 | Los Angeles | Morrison Healthcare at Kaiser Permanente | 2021 |
64 | Kaiser Permanente | HI | 2021-03-03 | Kaiser Foundation Hospitals | 2021 | |||
65 | Kaiser Permanente | CA | 3 | 2020-11-10 | 2021-01-10 | San Diego | Kaiser Foundation Hospitals - California Service Center | 2020 |
66 | Kaiser Permanente | CA | 1 | 2020-11-10 | 2021-01-10 | Woodland Hills | Kaiser Foundation Hospitals - Burbank Administration | 2020 |
67 | Kaiser Permanente | CA | 4 | 2020-11-10 | 2021-01-10 | Walnut Creek | Kaiser Foundation Hospitals - Via Monte | 2020 |
68 | Kaiser Permanente | CA | 71 | 2020-11-10 | 2021-01-10 | Pleasanton | Kaiser Foundation Hospitals - Pleasanton Tech Center,Bldg. A | 2020 |
69 | Kaiser Permanente | CA | 4 | 2020-11-10 | 2021-01-10 | Corona | Kaiser Foundation Hospitals - Corona Data CenterAdmin | 2020 |
70 | Kaiser Permanente | CA | 1 | 2020-11-10 | 2020-11-10 | Burbank | Kaiser Foundation Hospitals - Marketing, Sales, Service,Admin | 2020 |
71 | Kaiser Permanente | CA | 1 | 2020-11-10 | 2020-11-10 | Downey | Kaiser Foundation Hospitals - Downey AdministrationOffices | 2020 |
72 | Kaiser Permanente | HI | 2020-11-02 | Kaiser Foundation Hospitals & Kaiser Foundation Health Plan Inc. | 2020 | |||
73 | Kaiser Permanente | CA | 1 | 2020-10-28 | 2020-11-28 | San Jose | Kaiser Foundation Hospitals | 2020 |
74 | Kaiser Permanente | CA | 1 | 2020-10-09 | 2020-10-09 | San Jose | Kaiser Foundation Hospitals | 2020 |
75 | Kaiser Permanente | CA | 5 | 2020-09-30 | 2020-12-22 | Modesto | Kaiser Foundation | 2020 |
76 | Kaiser Permanente | HI | 2020-08-19 | Kaiser Permanente | 2020 | |||
77 | Kaiser Permanente | CA | 1 | 2019-10-31 | 2019-12-30 | Santa Rosa | Kaiser Foundation Hospitals and Kaiser Foundation Health Plan, Inc. | 2019 |
78 | Kaiser Permanente | CA | 5 | 2018-10-10 | 2018-12-10 | Walnut Creek | Kaiser Foundation Hospitals | 2018 |
79 | Kaiser Permanente | CA | 49 | 2018-10-10 | 2018-12-10 | Pleasanton | Kaiser Foundation Hospitals | 2018 |
80 | Kaiser Permanente | CA | 15 | 2018-10-10 | 2018-12-10 | Pasadena | Kaiser Foundation Hospitals | 2018 |
81 | Kaiser Permanente | CA | 10 | 2018-10-10 | 2018-12-10 | Oakland | Kaiser Foundation Hospitals | 2018 |
82 | Kaiser Permanente | CA | 14 | 2018-10-10 | 2018-12-10 | Corona | Kaiser Foundation Hospitals | 2018 |
83 | Kaiser Permanente | CA | 69 | 2018-10-02 | 2018-12-03 | Downey | Kaiser Foundation Hospitals/Health Plan | 2018 |
84 | Kaiser Permanente | OR | 100 | 2015-01-19 | 2015-06-01 | Portland | Kaiser Permanente | 2015 |
85 | Kaiser Permanente | OR | 111 | 2013-07-19 | 2013-10-31 | Portland | Kaiser Permanente | 2013 |
Kaiser Permanente layoffs over time
Drag and drop on chart to zoom in.
Kaiser Permanente layoffs by state
Breakdown of Kaiser Permanente layoffs by job title, role & level
👉 See laid-off Kaiser Permanente employee profiles
💰 See Kaiser Permanente tax, EIN, & IRS information
WARN notices from other companies
For more WARN layoff notices from other companies, see the live updating list here.
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsTools
EIN & Tax ID Search for US CompaniesLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPepsico layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsOther companiesLayoffs by year
Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
CaliforniaNew YorkAlaskaAlabamaArizonaColoradoConnecticutD.C.DelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMarylandMaineMichiganMissouriMontanaNebraskaNew JerseyNew MexicoOhioOklahomaOregonRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaVermontWashingtonWisconsin
© 2024 WARNTracker. All rights reserved.
Some logos provided by Clearbit.