Get Novartis Pharmaceuticals layoff data
107 WARN Layoff Notices for Novartis Pharmaceuticals from Jul 2003 to Sep 2024
Novartis Pharmaceuticals filed 107 WARN layoff notices from Jul 2003 to Sep 2024 in California, Colorado, Georgia, Illinois, Nebraska, New Jersey, New York and Texas. 5,888 employees were laid off in total from these layoffs.
π See laid-off Novartis Pharmaceuticals employee profiles
π° See Novartis Pharmaceuticals tax, EIN, & IRS information
See below for map, charts, and table of all 107 WARN Layoff Notices for Novartis Pharmaceuticals
Map of Novartis Pharmaceuticals layoffs
All WARN layoff notices for Novartis Pharmaceuticals
# | Company Name | State | # Laid off | Notice Date | Layoff date | π City/Jurisdiction | Company Name in Raw Data | Year |
---|---|---|---|---|---|---|---|---|
1 | Novartis Pharmaceuticals | CA | 29 | 2024-07-05 | 2024-09-06 | 10210 Campus Point Dr. #350 San Diego CA 92121 | Novartis Pharmaceuticals Corporation | 2024 |
2 | Novartis Pharmaceuticals | NJ | 103 | 2023-08-21 | 2023-11-24 | Hanover | Novartis Pharmaceuticals | 2023 |
3 | Novartis Pharmaceuticals | NJ | 60 | 2022-12-14 | 2023-01-28 | East Hanover | Novartis Corporation | 2022 |
4 | Novartis Pharmaceuticals | NJ | 4 | 2022-12-14 | 2023-01-28 | East Hanover | Novartis Services Inc | 2022 |
5 | Novartis Pharmaceuticals | NJ | 221 | 2022-12-14 | 2023-01-28 | East Hanover | Novartis Pharmaceuticals | 2022 |
6 | Novartis Pharmaceuticals | IL | 275 | 2022-10-24 | Libertyville | Novartis Gene Therapies, Inc. | 2022 | |
7 | Novartis Pharmaceuticals | CO | 400 | 2021-03-24 | 2021-07-09 | Novartis Gene Therapies, Inc. | 2021 | |
8 | Novartis Pharmaceuticals | CO | 37 | 2019-08-05 | 2019-10-05 | Broomfield | Sandoz-Novartis | 2019 |
9 | Novartis Pharmaceuticals | CA | 102 | 2019-07-18 | 2019-10-01 | San Carlos | Novartis Pharmaceuticals Corporation | 2019 |
10 | Novartis Pharmaceuticals | CO | 67 | 2019-07-08 | 2019-09-07 | Broomfield | Sandoz-Novartis | 2019 |
11 | Novartis Pharmaceuticals | CO | 24 | 2019-07-06 | 2019-07-06 | Broomfield | Sandoz-Novartis | 2019 |
12 | Novartis Pharmaceuticals | CO | 56 | 2019-03-18 | 2019-05-18 | Broomfield | Sandoz Inc, A Novartis Division (Next Phase) | 2019 |
13 | Novartis Pharmaceuticals | CO | 116 | 2019-02-11 | 2019-04-13 | Broomfield | Sandoz/Novartis (2nd Wave of Layoffs) | 2019 |
14 | Novartis Pharmaceuticals | CO | 116 | 2019-02-11 | Broomfield | Sandoz/Novartis (2nd Wave of Layoffs) | 2019 | |
15 | Novartis Pharmaceuticals | CO | 24 | 2019-01-07 | 2019-04-13 | Broomfield | Sandoz Inc., A Novartis Division (Update) | 2019 |
16 | Novartis Pharmaceuticals | CA | 149 | 2018-07-11 | 2018-09-12 | Emeryville | Novartis Institutes for BioMedical Research, Inc. | 2018 |
17 | Novartis Pharmaceuticals | CA | 7 | 2016-11-28 | 2017-01-31 | San Carlos | Novartis Pharmaceuticals Corporation | 2016 |
18 | Novartis Pharmaceuticals | CA | 75 | 2016-11-28 | 2017-01-31 | San Carlos | Novartis Pharmaceuticals Corporation | 2016 |
19 | Novartis Pharmaceuticals | NY | 1 | 2016-06-29 | 2016-09-30 | Suffern | Novartis Pharmaceuticals Corporation | 2016 |
20 | Novartis Pharmaceuticals | NE | 17 | 2014-11-03 | Lincoln | Novartis | 2014 | |
21 | Novartis Pharmaceuticals | CA | 57 | 2014-07-22 | 2014-09-30 | Vacaville | Novartis Pharmaceuticals Corporation | 2014 |
22 | Novartis Pharmaceuticals | NE | 72 | 2013-05-16 | Lincoln | Novartis | 2013 | |
23 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2011-02-21 | Dallas | Novartis Pharmaceuticals Corporation - Dallas1 | 2010 |
24 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2011-02-21 | Richardson | Novartis Pharmaceuticals Corporation - Richardson | 2010 |
25 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2011-02-21 | Dallas | Novartis Pharmaceuticals Corporation - Dallas3 | 2010 |
26 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2011-02-21 | Dallas | Novartis Pharmaceuticals Corporation - Dallas2 | 2010 |
27 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2011-02-21 | De Soto | Novartis Pharmaceuticals Corporation - Desoto | 2010 |
28 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | McKinney | Novartis Pharmaceuticals Corporation - McKinney | 2010 |
29 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Denton | Novartis Pharmaceuticals Corporation - Denton | 2010 |
30 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Diboll | Novartis Pharmaceuticals Corporation - Diboll | 2010 |
31 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Frisco | Novartis Pharmaceuticals Corporation - Frisco | 2010 |
32 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Plano | Novartis Pharmaceuticals Corporation - Plano | 2010 |
33 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Nacogdoches | Novartis Pharmaceuticals Corporation - Nacogdoches | 2010 |
34 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Pearland | Novartis Pharmaceuticals Corporation - Pearland | 2010 |
35 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Bellaire | Novartis Pharmaceuticals Corporation - Bellaire | 2010 |
36 | Novartis Pharmaceuticals | TX | 5 | 2010-11-30 | 2010-12-31 | Houston | Novartis Pharmaceuticals Corporation - Houston | 2010 |
37 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Humble | Novartis Pharmaceuticals Corporation - Humble | 2010 |
38 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Tomball | Novartis Pharmaceuticals Corporation - Tomball | 2010 |
39 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | San Angelo | Novartis Pharmaceuticals Corporation - Concho | 2010 |
40 | Novartis Pharmaceuticals | TX | 3 | 2010-11-30 | 2010-12-31 | Keller | Novartis Pharmaceuticals Corporation - Tarrant | 2010 |
41 | Novartis Pharmaceuticals | TX | 4 | 2010-11-30 | 2010-12-31 | Ft. Worth | Novartis Pharmaceuticals Corporation - Tarrant2 | 2010 |
42 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Colleyville | Novartis Pharmaceuticals Corporation - Tarrant3 | 2010 |
43 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Missouri City | Novartis Pharmaceuticals Corporation-Missouri City | 2010 |
44 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Grapevine | Novartis Pharmaceuticals Corporation - Tarrant4 | 2010 |
45 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Pflugerville | Novartis Pharmaceuticals Corporation - Capital3 | 2010 |
46 | Novartis Pharmaceuticals | TX | 2 | 2010-11-30 | 2010-12-31 | The Woodlands | Novartis Pharmaceuticals Corporation - Gulf | 2010 |
47 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Midland | Novartis Pharmaceuticals Corporation - Midland | 2010 |
48 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Amarillo | Novartis Pharmaceuticals Corporation - Panhandle | 2010 |
49 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Corpus Ch | Novartis Pharmaceuticals Corporation - Coastal | 2010 |
50 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Texarkana | Novartis Pharmaceuticals Corporation - Texarkana | 2010 |
51 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Lago Vista | Novartis Pharmaceuticals Corporation - Capital2 | 2010 |
52 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Austin | Novartis Pharmaceuticals Corporation - Capital | 2010 |
53 | Novartis Pharmaceuticals | TX | 2 | 2010-11-30 | 2010-12-31 | Tyler | Novartis Pharmaceuticals Corporation - East | 2010 |
54 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | McAllen | Novartis Pharmaceuticals Corporation - McAllen | 2010 |
55 | Novartis Pharmaceuticals | TX | 2 | 2010-11-30 | 2010-12-31 | El Paso | Novartis Pharmaceuticals Corporation - El Paso | 2010 |
56 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | The Woodlands | Novartis Pharmaceuticals Corporation-The Woodlands | 2010 |
57 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Lewisville | Novartis Pharmaceuticals Corporation - Lewisville | 2010 |
58 | Novartis Pharmaceuticals | TX | 0 | 2010-11-30 | 2010-12-31 | Irving | Novartis Pharmaceuticals Corporation | 2010 |
59 | Novartis Pharmaceuticals | TX | 6 | 2010-11-30 | 2010-12-31 | San Antonio | Novartis Pharmaceuticals Corporation - San Antonio | 2010 |
60 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Katy | Novartis Pharmaceuticals Corporation - Katy | 2010 |
61 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Austin | Novartis Pharmaceuticals Corporation - Rural | 2010 |
62 | Novartis Pharmaceuticals | TX | 5 | 2010-11-30 | 2010-12-31 | Lubbock | Novartis Pharmaceuticals Corporation - Lubbock | 2010 |
63 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Conroe | Novartis Pharmaceuticals Corporation - Gulf2 | 2010 |
64 | Novartis Pharmaceuticals | TX | 2 | 2010-11-30 | 2010-12-31 | Magnolia | Novartis Pharmaceuticals Corporation - Gulf3 | 2010 |
65 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Southlake | Novartis Pharmaceuticals Corporation - Tarrant5 | 2010 |
66 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Spring | Novartis Pharmaceuticals Corporation - Gulf4 | 2010 |
67 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Seabrook | Novartis Pharmaceuticals Corporation - Seabrook | 2010 |
68 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Spring | Novartis Pharmaceuticals Corporation - Spring | 2010 |
69 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Cypress | Novartis Pharmaceuticals Corporation - Cypress | 2010 |
70 | Novartis Pharmaceuticals | TX | 1 | 2010-11-30 | 2010-12-31 | Shallowater | Novartis Pharmaceuticals Corporation - Shallowater | 2010 |
71 | Novartis Pharmaceuticals | NJ | 96 | 2024-01-06 | East Hanover | Novartis Group | 2024 | |
72 | Novartis Pharmaceuticals | NJ | 186 | 2021-09-10 | East Hanover | Novartis Pharmaceuticals Corporation | 2021 | |
73 | Novartis Pharmaceuticals | NJ | 204 | 2017-07-28 | East Hanover | Novartis Pharmceuticals Corporation | 2017 | |
74 | Novartis Pharmaceuticals | NJ | 200 | 2015-02-16 | East Hanover | Novartis Pharmaceuticals Corporation | 2015 | |
75 | Novartis Pharmaceuticals | NJ | 15 | 2014-06-30 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
76 | Novartis Pharmaceuticals | NJ | 32 | 2014-06-30 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
77 | Novartis Pharmaceuticals | NJ | 1 | 2014-06-30 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
78 | Novartis Pharmaceuticals | NJ | 9 | 2014-06-30 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
79 | Novartis Pharmaceuticals | NJ | 2 | 2014-06-30 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
80 | Novartis Pharmaceuticals | NJ | 38 | 2014-06-30 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
81 | Novartis Pharmaceuticals | NJ | 3 | 2014-06-30 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
82 | Novartis Pharmaceuticals | NJ | 10 | 2014-06-30 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
83 | Novartis Pharmaceuticals | NJ | 47 | 2014-06-30 | East Hanover | Novartis Pharmaceuticals | 2014 | |
84 | Novartis Pharmaceuticals | NJ | 2 | 2014-06-02 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
85 | Novartis Pharmaceuticals | NJ | 2 | 2014-05-31 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
86 | Novartis Pharmaceuticals | NJ | 561 | 2014-04-14 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
87 | Novartis Pharmaceuticals | NJ | 2 | 2014-04-14 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
88 | Novartis Pharmaceuticals | NJ | 4 | 2014-04-14 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
89 | Novartis Pharmaceuticals | NJ | 8 | 2014-04-14 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
90 | Novartis Pharmaceuticals | NJ | 23 | 2014-04-14 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
91 | Novartis Pharmaceuticals | NJ | 4 | 2014-02-05 | East Hanover | Novartis Pharmaceuticals Corporation | 2014 | |
92 | Novartis Pharmaceuticals | NJ | 14 | 2013-01-31 | East Hanover | Novartis Pharmaceuticals Corporation | 2013 | |
93 | Novartis Pharmaceuticals | NJ | 27 | 2012-06-08 | East Hanover | Novartis Pharmaceuticals Corporation | 2012 | |
94 | Novartis Pharmaceuticals | NJ | 45 | 2012-06-08 | East Hanover | Novartis Pharmaceuticals Corporation | 2012 | |
95 | Novartis Pharmaceuticals | NJ | 1380 | 2012-06-08 | East Hanover | Novartis Pharmaceuticals Corporation | 2012 | |
96 | Novartis Pharmaceuticals | NJ | 32 | 2012-06-08 | East Hanover | Novartis Pharmaceuticals Corporation | 2012 | |
97 | Novartis Pharmaceuticals | NJ | 35 | 2012-06-08 | East Hanover | Novartis Pharmaceuticals Corporation | 2012 | |
98 | Novartis Pharmaceuticals | NJ | 93 | 2012-06-08 | East Hanover | Novartis Pharmaceuticals Corporation | 2012 | |
99 | Novartis Pharmaceuticals | NJ | 5 | 2012-06-08 | East Hanover | Novartis Pharmaceuticals Corporation | 2012 | |
100 | Novartis Pharmaceuticals | NJ | 247 | 2012-04-30 | East Hanover | Novartis Pharmaceuticals Corporation | 2012 | |
101 | Novartis Pharmaceuticals | NJ | 43 | 2012-04-02 | East Hanover | Novartis Pharmaceuticals Corporation | 2012 | |
102 | Novartis Pharmaceuticals | NJ | 38 | 2012-02-01 | East Hanover | Novartis Pharmaceuticals Corporation | 2012 | |
103 | Novartis Pharmaceuticals | NJ | 145 | 2012-02-01 | East Hanover | Novartis Pharmaceuticals Corporation | 2012 | |
104 | Novartis Pharmaceuticals | NJ | 11 | 2011-02-07 | East Hanover | NovartisΒ - Psychiatry/Neuroscience Business Unit | 2011 | |
105 | Novartis Pharmaceuticals | NJ | 31 | 2011-02-07 | East Hanover | NovartisΒ - Primary Care Business Unit | 2011 | |
106 | Novartis Pharmaceuticals | GA | 40 | 2010-11-30 | Roswell | Novartis | 2010 | |
107 | Novartis Pharmaceuticals | GA | 172 | 2003-07-14 | Duluth | Novartis Ophthalmics | 2003 |
Novartis Pharmaceuticals layoffs over time
Drag and drop on chart to zoom in.
Novartis Pharmaceuticals layoffs by state
Breakdown of Novartis Pharmaceuticals layoffs by job title, role & level
π See laid-off Novartis Pharmaceuticals employee profiles
π° See Novartis Pharmaceuticals tax, EIN, & IRS information
WARN notices from other companies
For more WARN layoff notices from other companies, see the live updating list here.
Get the Data
Get access to full data set Purchase historical WARN layoff notice data Purchase data subscription for future WARN layoff notices Purchase company-specific job title breakdown data Request laid-off employee profilesCharts
Layoff charts by state and yearLayoff insights
By company & stateBy role & levelSoftware engineer payroll reductionsTech layoff chartsBlog
Guide to Navigating LayoffsGuide to the WARN ActList of Tech Alumni CommunitiesAll blog postsAbout
For employers - Need help hiring?For job seekersFAQContact usReport possible WARN Act violationJob boards
30,000+ Climate Tech Jobs10,000+ AI / Machine Learning Jobs600+ Telemedicine & Remote Physician JobsTools
EIN & Tax ID Search for US CompaniesLayoffs by company
Amazon layoffsAramark layoffsBed Bath & Beyond layoffsBoeing layoffsCinemark layoffsGenentech layoffsGeneral Electric layoffsGoogle layoffsHyatt layoffsIntel layoffsJohnson & Johnson layoffsMacy's layoffsMarriott International layoffsMeta/Facebook layoffsMicrosoft layoffsNestle layoffsNetflix layoffsPepsico layoffsPfizer layoffsSalesforce layoffsTesla layoffsThermo Fisher layoffsTwitter layoffsUnited Airlines layoffsWalmart layoffsOther companiesLayoffs by year
Layoffs in 2024Layoffs in 2023Layoffs in 2022Layoffs in 2021Layoffs in 2020Layoffs in 2019Layoffs in 2018Layoffs in 2017Layoffs in 2016Layoffs in 2015Layoffs in 2014Layoffs in 2013Layoffs in 2012Layoffs in 2011Layoffs in 2010Layoffs in 2009Layoffs in 2008Layoffs in 2007Layoffs in 2006Layoffs in 2005Layoffs in 2004Layoffs in 2003Layoffs in 2002Layoffs in 2001Layoffs in 2000Layoffs in 1999Layoffs in 1998Layoffs in 1997Layoffs in 1996Layoffs in 1995Layoffs in 1994Layoffs in 1993Layoffs in 1992Layoffs in 1991Layoffs in 1990Layoffs in 1989Layoffs in 1988Layoffs by state
CaliforniaNew YorkAlaskaAlabamaArizonaColoradoConnecticutD.C.DelawareFloridaGeorgiaHawaiiIowaIdahoIllinoisIndianaKansasKentuckyLouisianaMarylandMaineMichiganMissouriMontanaNebraskaNew JerseyNew MexicoOhioOklahomaOregonRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVirginiaVermontWashingtonWisconsin
Β© 2024 WARNTracker. All rights reserved.
Some logos provided by Clearbit.