| United Airlines | 78,380 | 68 | ca,co,ct,fl,ga,hi,il,in,ks,la,nc,ne,nj,nv,ny,oh,ok,or,ri,tx,va,wa |
| Boeing | 66,457 | 594 | al,az,ca,co,fl,ga,il,ks,ky,la,ok,or,pa,sc,tx,va,wa |
| Aramark | 52,332 | 333 | al,az,ca,co,ct,dc,de,fl,ga,ia,id,il,in,ks,ky,la,md,mi,mo,nc,nj,ny,oh,ok,or,pa,ri,sc,sd,tn,tx,ut,va,wa,wi |
| Marriott | 45,715 | 218 | az,ca,ct,dc,fl,ga,hi,ia,il,in,ks,ky,la,md,mi,mo,nc,nj,ny,oh,or,sc,tn,tx,va,wa |
| Delta Air Lines | 42,786 | 38 | al,ga,ia,il,ks,ky,mi,ne,ny,or,tn,tx,wa |
| Walmart | 36,841 | 224 | ak,al,az,ca,co,ct,dc,fl,ga,hi,ia,il,in,ks,ky,la,ma,md,mi,mo,nc,nj,nm,ny,oh,ok,or,ri,sc,tn,tx,ut,va,wa,wi |
| General Motors | 35,751 | 65 | az,de,ga,il,in,ks,la,md,mi,nj,ny,oh,ok,tn,tx |
| David's Bridal | 35,141 | 107 | ak,al,ca,co,ct,ga,ia,ma,me,mi,mo,nc,ne,nj,nm,nv,ny,oh,ok,or,tn,tx,wa,wi |
| Hilton | 32,788 | 162 | az,ca,ct,dc,fl,ga,il,in,ky,la,md,mo,ne,nj,ny,oh,ok,or,tn,tx,ut,va,vt,wa,wi |
| American Airlines | 31,032 | 93 | az,ca,co,fl,ga,il,in,la,mo,nc,nj,ny,ok,or,tn,tx,va,wa |
| Hyatt | 29,922 | 229 | az,ca,ct,dc,fl,ga,hi,il,in,ky,la,md,mo,ne,ny,oh,ok,or,tn,tx,va,wa,wi |
| OS Restaurant | 28,632 | 104 | |
| Sodexo | 28,419 | 286 | al,az,ca,co,ct,dc,de,fl,ga,hi,ia,id,il,in,ks,ky,la,md,mi,mo,nc,ne,nj,nv,ny,oh,ok,or,pa,ri,sc,tn,tx,va,wa,wi |
| Sears | 25,645 | 352 | ak,al,az,ca,ct,de,fl,ga,ia,il,in,ks,ky,la,md,me,mi,ms,nc,ne,nj,nv,ny,oh,ok,or,tn,tx,va,wa,wi |
| Macy's | 25,333 | 186 | al,az,ca,ct,fl,ga,id,il,in,ks,ky,la,md,me,mi,mo,nj,ny,oh,ok,or,pa,tn,tx,ut,va,vt,wa |
| Walt Disney Parks and Resorts U.S. | 24,766 | 24 | |
| Northrop Grumman | 22,397 | 135 | al,az,ca,co,ga,ia,il,in,ks,la,md,mo,nc,nj,ny,ok,tx,ut,va,vt,wa |
| HMS HOST | 21,345 | 152 | ak,az,ca,co,dc,de,fl,ga,id,il,in,ky,la,md,me,mi,mo,nc,nj,nv,ny,oh,ok,or,pa,tn,tx,ut,va,wa,wi |
| Bloomin' Brands | 19,045 | 103 | ca,ct,fl,ga,il,ky,md,mi,mo,nv,ny,ri,tx,va |
| Tesla | 19,006 | 49 | |
| Delaware North | 18,188 | 52 | az,ca,co,fl,ga,id,la,md,mi,mo,nj,ny,oh,ok,tn,tx,va,wa,wi |
| Microsoft | 17,297 | 56 | |
| ABM Aviation, Inc. | 16,375 | 161 | al,az,ca,co,dc,fl,ga,il,in,ky,la,ma,md,mo,nc,nj,nv,ny,oh,ok,sc,tn,tx,ut,va,wa,wi |
| Lockheed Martin Corp. -Fort Bliss ATMP | 16,262 | 167 | al,az,ca,co,dc,fl,ga,in,la,ma,md,ne,nm,ny,ok,ri,tx,va,wa |
| U.S. Steel Corporation | 15,935 | 27 | |
| Ritz-Carlton Hotel Company | 15,802 | 51 | az,ca,dc,fl,ga,il,la,mo,ny,oh,va |
| Penney OpCo LLC | 14,283 | 125 | az,ca,ct,fl,ga,ia,il,ks,la,md,me,mo,mt,nc,nj,nv,ny,oh,ok,or,sc,tn,tx,ut,va,vt,wa,wi |
| Wells Fargo | 13,654 | 199 | al,az,ca,co,fl,ia,id,il,la,md,mt,nc,nd,ne,nj,nv,ny,or,sc,sd,tx,ut,va,wa,wi |
| Verizon | 13,294 | 61 | al,az,ca,co,ct,ga,ia,il,ks,ky,la,md,ne,nj,nm,ny,oh,or,sc,tn,tx,va,wa |
| Intel | 12,716 | 95 | |
| AT&T | 12,585 | 139 | al,az,ca,ct,fl,ga,il,in,ks,la,mi,mo,nc,nj,ny,or,tx,va |
| Paramount Global | 12,363 | 56 | |
| Cinemark | 12,049 | 143 | az,ca,ct,id,il,in,ks,ky,la,md,mi,mt,nv,ny,oh,ok,tn,tx,ut,va,wa,wi |
| Meta/Facebook | 12,041 | 158 | |
| Enterprise | 11,721 | 138 | ca,co,ct,fl,ga,hi,il,in,ks,ky,la,md,me,mi,mo,nm,nv,ny,oh,ok,or,tn,tx,ut,va,wi |
| General Dynamics | 11,423 | 104 | al,az,ca,co,dc,fl,ga,hi,ia,ks,ky,la,md,nc,ny,sc,tx,ut,va,vt,wa |
| CVS Health Corporation | 11,133 | 78 | al,az,ca,ct,de,fl,ia,il,ma,mo,nj,ny,oh,ri,tn,tx,va |
| Compass Group Inc | 10,837 | 126 | az,ca,ct,dc,ga,il,ks,ma,md,mi,mo,nc,nj,ny,oh,pa,sc,tn,tx,va,wa,wi |
| Capital One | 10,641 | 63 | ca,de,ga,il,ks,la,md,ne,nj,ny,ok,or,sd,tx,va,wa |
| DHL | 9,793 | 96 | ca,de,fl,ga,il,in,ks,ky,ma,md,mi,mo,nj,ny,oh,or,pa,sc,tn,tx,wa,wi |
| Gate Gourmet Inc | 9,609 | 33 | |
| Outback Steakhouse (Bloomin' brands) | 9,261 | 85 | |
| Georgia-Pacific LLC | 9,214 | 53 | al,ca,ga,ia,il,la,mi,ok,or,sc,tn,tx,va,wa,wi |
| MV Transportation | 9,132 | 65 | ca,co,fl,ga,il,in,ky,md,mi,nc,nv,ny,oh,tx,va,wa |
| Aviara Residential Employment Inc - Four Seasons Residence Club
Aviara | 9,068 | 38 | az,ca,co,dc,fl,ga,il,md,mo,ny,tx |
| FedEx | 9,018 | 72 | ca,co,ct,fl,ga,hi,ia,il,in,ks,md,mo,ms,nc,ne,nj,ny,oh,or,pa,sc,tn,tx,vt |
| First Student | 9,018 | 79 | ak,ca,co,ct,ga,id,il,ks,la,mi,mo,ne,nj,ny,oh,or,pa,ri,tx |
| Sea World LLC | 8,782 | 11 | |
| Raytheon Technologies | 8,739 | 100 | az,ca,fl,ga,ia,ks,la,nm,ok,or,tx,va |
| Halliburton | 8,549 | 48 | |
| P. F. CHANG'S CHINA BISTRO | 8,545 | 110 | ca,ct,fl,ga,id,il,ky,la,md,mi,mo,ms,nc,ne,nv,ny,oh,ok,or,tx,ut,va,wa,wi |
| Durham School | 8,183 | 59 | ca,ct,fl,ga,ia,il,in,ks,la,mi,ny,or,tn,tx,wa,wi |
| Spirit AeroSystems Holdings | 8,177 | 18 | |
| Bed Bath & Beyond | 8,139 | 63 | az,ca,co,fl,ga,il,ks,md,me,nj,nv,ny,ri,tx,wi |
| Alorica | 8,110 | 32 | az,ca,co,fl,ga,ia,in,ks,mi,nc,ne,nm,nv,ok,sc,tx,va,wi |
| Hooters | 8,092 | 98 | al,az,dc,fl,ga,il,in,ky,md,mi,mo,ne,ny,oh,tn,tx,va,wi |
| Jabil | 8,006 | 40 | |
| Nestle | 7,995 | 69 | al,az,ca,co,de,fl,ga,ia,id,il,in,ks,md,mi,mo,nj,ny,oh,or,tn,tx,ut,wa,wi |
| Swissport | 7,975 | 37 | ca,co,fl,ga,il,mi,nj,nv,ny,oh,tx,va,wa |
| United Parcel Service | 7,769 | 52 | ak,az,ca,co,ct,fl,il,ky,la,md,mi,nc,ny,oh,ok,or,pa,ri,tx,ut,va,wa,wi |
| LSG Sky Chefs | 7,439 | 37 | az,ca,co,fl,ga,il,mi,nc,nj,nv,ny,or,tx,ut,va,wa |
| Cisco | 7,435 | 33 | |
| Universal City Studios | 7,431 | 22 | |
| G E Consumer Finance | 7,264 | 53 | ca,ct,de,ga,il,ks,ky,la,md,me,nj,ny,oh,tx,vt,wa,wi |
| XPO Logistics | 7,241 | 40 | az,ca,co,ga,ia,il,ks,md,mo,nd,ne,nj,oh,tn,tx,wa |
| Nordstrom | 7,108 | 66 | ak,az,ca,co,fl,ga,ia,il,in,ma,md,mi,nc,nj,nv,ny,or,ri,ut,va,wa,wi |
| DoubleTree by Hilton | 7,071 | 73 | az,ca,co,ct,de,fl,il,in,md,mi,nv,ny,oh,ok,or,tn,tx,va,wa |
| Concentrix | 7,032 | 32 | az,co,fl,ga,ks,mi,mo,nc,nm,ny,tx,wa,wi |
| Bellagio Hotel & Casino | 6,937 | 2 | |
| Bon Appetit Management Company | 6,854 | 34 | ca,il,md,me,mi,mo,ny,oh,or,wa,wi |
| ASM Global | 6,838 | 16 | |
| Ryder | 6,773 | 72 | az,ca,fl,ga,il,in,ky,la,md,mi,nc,nj,ny,oh,or,pa,sc,tn,tx,wi |
| ARIA Resort & Casino | 6,721 | 2 | |
| DynCorp | 6,692 | 29 | al,az,ca,de,fl,ga,md,nc,nv,ny,tx,va,wa |
| Management & Training Coporation | 6,517 | 46 | az,ca,ct,ga,hi,id,in,md,ny,tx,wa |
| Universal City Development Partners | 6,512 | 6 | |
| LAZ Parking LLC | 6,468 | 19 | |
| Conagra Brands | 6,267 | 33 | al,ca,co,ga,ia,il,ks,mi,mo,ne,nj,or,tn,tx,wa,wi |
| ArcelorMittal | 6,265 | 19 | |
| MGM Grand Hotel, LLC | 6,215 | 2 | |
| Embassy Suites by Hilton | 6,184 | 88 | az,ca,co,dc,fl,ga,il,in,ky,md,mi,mo,ne,nj,ny,oh,or,tn,tx,va,wa |
| Chevron Corporation | 6,183 | 97 | |
| Desert Palace Inc. - Caesars LV | 6,148 | 1 | |
| Avis Budget Car Rental - Grand Rapids | 6,128 | 111 | az,ca,co,ct,fl,ga,hi,il,in,ky,la,md,mi,mo,ms,nc,nj,nm,ny,oh,ok,tn,tx,va,wa,wi |
| Legoland California | 6,099 | 6 | |
| John Deere | 6,066 | 48 | |
| Mandalay Bay, LLC | 6,036 | 3 | |
| Fluor | 6,030 | 20 | |
| First Transit, Inc. | 6,010 | 50 | ca,fl,ga,il,in,md,nc,nj,nv,ny,oh,ok,or,tn,tx,ut,va,wa,wi |
| YMCA of Greater Seattle | 5,967 | 6 | |
| Hard Rock Cafe | 5,920 | 35 | ak,az,ca,co,ct,fl,hi,il,mi,mo,nj,nv,pa,tn,wa |
| Mark Porter Auto Group-Mark Porter Autoplex, Inc. | 5,833 | 1 | |
| Beaumont Health | 5,800 | 2 | |
| Adventist Health | 5,754 | 122 | |
| Transdev, Inc | 5,675 | 34 | az,ca,ct,fl,id,in,la,md,nc,nd,nj,nv,sc,tx,va,wa |
| Southwest Airlines Co. | 5,662 | 65 | az,ca,co,fl,ga,hi,il,la,mo,nj,nm,nv,ny,ok,or,tn,tx,va,wa,wi |
| Menzies Aviation | 5,575 | 30 | |
| Live Nation Entertainment | 5,497 | 57 | |
| JP Morgan Chase | 5,474 | 54 | ca,de,fl,il,in,la,md,nj,ny,or,tx,va,wa,wi |
| Verity Health System | 5,393 | 23 | |