Get Sears layoff data
324 WARN Layoff Notices for Sears from Aug 1989 to Nov 2024
Sears filed 324 WARN layoff notices from Aug 1989 to Nov 2024 in Alaska, Alabama, Arizona, California, Connecticut, Delaware, Florida, Georgia, Iowa, Illinois, Indiana, Kansas, Kentucky, Louisiana, Maryland, Maine, Michigan, Nebraska, New Jersey, New York, Ohio, Oklahoma, Oregon, Tennessee, Texas, Virginia, Washington and Wisconsin. 24,589 employees were laid off in total from these layoffs.
👉 See laid-off Sears employee profiles
💰 See Sears tax, EIN, & IRS information
See below for map, charts, and table of all 324 WARN Layoff Notices for Sears
Map of Sears layoffs
All WARN layoff notices for Sears
# | Company Name | State | # Laid off | Notice Date | Layoff date | 📍 City/Jurisdiction | Company Name in Raw Data | Year |
---|---|---|---|---|---|---|---|---|
1 | Sears | KS | 2022-05-31 | Colby | Sears | 2022 | ||
2 | Sears | KS | 2022-05-31 | Newton | Sears | 2022 | ||
3 | Sears | ME | 60 | 2020-09-01 | 4 - Coastal Counties Local Area 4 | Sears - Maine Mall | 2020 | |
4 | Sears | ME | 15 | 2020-02-10 | 4 - Coastal Counties Local Area 4 | Sears - Brunswick | 2020 | |
5 | Sears | IL | 57 | 2019-12-12 | 2200 W War Memorial Dr. Peoria, IL 61613 | Sears | 2019 | |
6 | Sears | NE | 2019-10-17 | North Platte | Sears Hometown Store | 2019 | ||
7 | Sears | TX | 86 | 2019-08-29 | 2019-11-08 | Dallas | Sears Holdings-Unit 4446 | 2019 |
8 | Sears | ME | 4 | 2019-06-19 | 1 - Northeastern Workforce Board | Sears Houlton | 2019 | |
9 | Sears | KS | 5 | 2019-05-13 | 5 - Workforce Investment Area V | Sears Hometown Store | 2019 | |
10 | Sears | IL | 48 | 2019-04-18 | Oak Brook | Sears | 2019 | |
11 | Sears | NE | 42 | 2019-03-29 | Omaha | Sears | 2019 | |
12 | Sears | NE | 2019-03-10 | Lincoln | Sears | 2019 | ||
13 | Sears | NE | 27 | 2019-02-28 | Grand Island | Sears | 2019 | |
14 | Sears | TX | 84 | 2019-01-18 | 2019-03-22 | Garland | Sears Fashion Distribution Center2 | 2019 |
15 | Sears | CA | 44 | 2019-01-17 | 2019-03-18 | San Francisco | Sears Holdings Management Corporation | 2019 |
16 | Sears | NE | 5 | 2019-01-15 | Beatrice | Sears Hometown Store | 2019 | |
17 | Sears | TN | 41 | 2019-01-04 | 2019-03-24 | Davidson County | Sears, Roebuck and Co. Store | 2019 |
18 | Sears | MD | 51 | 2019-01-03 | 2019-03-24 | Salisbury | Sears Department Store | 2019 |
19 | Sears | LA | 68 | 2019-01-03 | 2019-03-24 | Metairie | Sears Roebuck and Co | 2019 |
20 | Sears | NY | 9 | 2018-12-27 | 2019-03-26 | Rochester | Sears Auto Center (Unit 06117 Rochester) | 2018 |
21 | Sears | NY | 70 | 2018-12-27 | 2019-03-26 | Rochester | Sears, Roebuck and Co. Full Line Store (Unit 01894 Rochester) | 2018 |
22 | Sears | IA | 43 | 2018-12-27 | 2019-03-24 | Sioux City | Sears Roebuck and Company | 2018 |
23 | Sears | IA | 4 | 2018-12-27 | 2019-03-24 | Sioux City | Sears Auto Store | 2018 |
24 | Sears | KS | 60 | 2018-12-27 | 4 - Workforce Investment Area IV | Sears | 2018 | |
25 | Sears | KS | 5 | 2018-12-07 | 4 - Workforce Investment Area IV | Sears Hometown | 2018 | |
26 | Sears | KS | 6 | 2018-12-07 | 5 - Workforce Investment Area V | Sears Hometown | 2018 | |
27 | Sears | IL | 68 | 2018-11-27 | Bridgeview | Sears | 2018 | |
28 | Sears | NY | 10 | 2018-11-08 | 2019-02-05 | Saratoga Springs | Sears, Roebuck and Co. Auto Center Store (#06266) | 2018 |
29 | Sears | NY | 23 | 2018-11-08 | 2019-02-05 | Saratoga Springs | Sears, Roebuck and Co. Full Line Store (#02173) | 2018 |
30 | Sears | CA | 66 | 2018-11-08 | 2019-01-31 | Santa Barbara | Sears, Roebuck and Co. | 2018 |
31 | Sears | CA | 6 | 2018-11-08 | 2019-01-31 | Santa Barbara | Sears, Roebuck and Co. | 2018 |
32 | Sears | TX | 89 | 2018-10-18 | 2018-12-31 | San Antonio | Sears & Roebuck #01277 and #06409 | 2018 |
33 | Sears | NY | 12 | 2018-10-15 | 2019-01-31 | Nanuet | Sears, Roebuck and Co. Auto Center Store #06424 | 2018 |
34 | Sears | NY | 76 | 2018-10-15 | 2019-01-31 | Nanuet | Sears, Roebuck and Co. Full Line Store #01414 | 2018 |
35 | Sears | NY | 55 | 2018-10-15 | 2019-01-31 | Yorktown Heights | Sears, Roebuck and Co. Full Line Store #01944 | 2018 |
36 | Sears | NY | 40 | 2018-10-15 | 2019-01-31 | Lakewood | Sears, Roebuck and Co. Full Line Store #02584 | 2018 |
37 | Sears | NY | 126 | 2018-10-15 | 2019-01-31 | Garden City | Sears, Roebuck and Co. Full Line Store #01004 (Garden City) | 2018 |
38 | Sears | OR | 64 | 2018-10-15 | 2018-12-31 | Portland | Sears Store #01079 | 2018 |
39 | Sears | OR | 8 | 2018-10-15 | 2018-12-31 | Portland | Sears Store Auto Center #06009 | 2018 |
40 | Sears | CT | 7 | 2018-10-15 | 2018-12-31 | Milford | Sears, Roebuck and Co. | 2018 |
41 | Sears | CT | 62 | 2018-10-15 | 2018-12-31 | Milford | Sears, Roebuck and Co. | 2018 |
42 | Sears | CA | 68 | 2018-10-15 | 2018-12-31 | Modesto | Sears, Roebuck and Co. | 2018 |
43 | Sears | CA | 18 | 2018-10-15 | 2018-12-31 | Modesto | Sears, Roebuck and Co. | 2018 |
44 | Sears | CA | 48 | 2018-10-15 | 2018-12-31 | Merced | Sears, Roebuck and Co. | 2018 |
45 | Sears | CA | 11 | 2018-10-15 | 2018-12-31 | Merced | Sears, Roebuck and Co. | 2018 |
46 | Sears | CA | 57 | 2018-10-15 | 2018-12-31 | El Centro | Sears, Roebuck and Co. | 2018 |
47 | Sears | CA | 10 | 2018-10-15 | 2018-12-31 | El Centro | Sears, Roebuck and Co. | 2018 |
48 | Sears | CA | 19 | 2018-10-15 | 2018-12-31 | CERRITOS | Sears, Roebuck and Co. | 2018 |
49 | Sears | CA | 80 | 2018-10-15 | 2018-12-31 | Sacramento | Sears, Roebuck and Co. | 2018 |
50 | Sears | CA | 5 | 2018-10-15 | 2018-12-31 | Sacramento | Sears, Roebuck and Co. | 2018 |
51 | Sears | CA | 79 | 2018-10-15 | 2018-12-31 | Montebello | Sears, Roebuck and Co. | 2018 |
52 | Sears | CA | 106 | 2018-10-15 | 2018-12-31 | Costa Mesa | Sears, Roebuck and Co. | 2018 |
53 | Sears | CA | 19 | 2018-10-15 | 2018-12-31 | Costa Mesa | Sears, Roebuck and Co. | 2018 |
54 | Sears | CA | 101 | 2018-10-15 | 2018-12-31 | CERRITOS | Sears, Roebuck and Co. | 2018 |
55 | Sears | CA | 106 | 2018-10-15 | 2018-12-31 | Bakersfield | Sears, Roebuck and Co. | 2018 |
56 | Sears | IL | 87 | 2018-10-15 | Joliet | Sears | 2018 | |
57 | Sears | AZ | 85 | 2018-10-01 | Tempe | Sears Tempe Call Center | 2018 | |
58 | Sears | IL | 75 | 2018-09-25 | Niles | Sears | 2018 | |
59 | Sears | NY | 65 | 2018-09-20 | 2018-12-18 | Williamsville | Sears, Roebuck and Co. Full Line Store #01504 | 2018 |
60 | Sears | TX | 11 | 2018-08-24 | 2018-11-25 | Houston | Sears Auto Center #06577 | 2018 |
61 | Sears | TX | 89 | 2018-08-24 | 2018-11-25 | Houston | Sears & Roebuck #01067 | 2018 |
62 | Sears | FL | 10 | 2018-08-24 | 2018-11-25 | Miami | Sears, Roebuck and | 2018 |
63 | Sears | FL | 76 | 2018-08-24 | 2018-11-25 | Miami | Sears, Roebuck and | 2018 |
64 | Sears | IL | 40 | 2018-08-23 | Bloomington | Sears Roebuck Company | 2018 | |
65 | Sears | NY | 10 | 2018-08-22 | 2018-11-25 | Victor | Sears Auto Center (Unit #06217) | 2018 |
66 | Sears | NY | 41 | 2018-08-22 | 2018-11-25 | Victor | Sears Full Line Store (Unit #01584) | 2018 |
67 | Sears | NY | 65 | 2018-08-21 | 2018-11-25 | New Hyde Park | Sears, Roebuck and Co. Full Line Store #02933 | 2018 |
68 | Sears | IA | 47 | 2018-07-12 | 2018-10-14 | Des Moines | Sears Roebuck and Company | 2018 |
69 | Sears | IA | 3 | 2018-07-12 | 2018-10-14 | Des Moines | Sears Auto Store | 2018 |
70 | Sears | WA | 68 | 2018-07-08 | 2018-07-08 | Redmond | Sears | 2018 |
71 | Sears | NY | 5 | 2018-06-28 | 2018-09-30 | Clay | Sears Auto Center #06337 | 2018 |
72 | Sears | NY | 52 | 2018-06-28 | 2018-09-30 | Clay | Sears Full Line Store #01623 | 2018 |
73 | Sears | CA | 46 | 2018-06-28 | 2018-09-30 | Newark | Sears, Roebuck and Co. | 2018 |
74 | Sears | CA | 8 | 2018-06-28 | 2018-09-30 | Newark | Sears, Roebuck and Co. | 2018 |
75 | Sears | ME | 3 | 2018-06-18 | 1 - Northeastern Workforce Board | Sears | 2018 | |
76 | Sears | IL | 63 | 2018-06-01 | Springfield | Sears | 2018 | |
77 | Sears | NY | 7 | 2018-05-31 | 2018-09-02 | Syracuse | Sears, Roebuck and Co. (Sears Auto Center Unit #06955) | 2018 |
78 | Sears | NY | 38 | 2018-05-31 | 2018-09-02 | Syracuse | Sears, Roebuck and Co. (Full Line Store Unit #01353) | 2018 |
79 | Sears | IA | 38 | 2018-05-31 | 2018-09-02 | Davenport | Sears Roebuck and Company | 2018 |
80 | Sears | CA | 51 | 2018-05-31 | 2018-09-02 | City of Industry | Sears, Roebuck and Co. | 2018 |
81 | Sears | IA | 4 | 2018-05-31 | 2018-09-01 | Davenport | Sears Auto Store | 2018 |
82 | Sears | NY | 42 | 2018-05-03 | 2018-07-29 | Niagara Falls | Sears Full Line Store (Unit #01514) | 2018 |
83 | Sears | FL | 64 | 2018-04-18 | 2018-07-08 | Plantation | Sears Holdings | 2018 |
84 | Sears | FL | 17 | 2018-04-18 | 2018-07-08 | Plantation | Sears Auto Store # | 2018 |
85 | Sears | NY | 9 | 2018-04-12 | 2018-07-08 | Rochester | Sears Auto Store (Unit #06077) | 2018 |
86 | Sears | NY | 59 | 2018-04-12 | 2018-07-08 | Rochester | Sears Full Line Store (Unit #01524) | 2018 |
87 | Sears | IA | 6 | 2018-04-12 | 2018-07-08 | Cedar Rapids | Sears Auto Store | 2018 |
88 | Sears | IA | 45 | 2018-04-12 | 2018-07-08 | Cedar Rapids | Sears Holdings Company | 2018 |
89 | Sears | CA | 64 | 2018-04-12 | 2018-07-08 | Roseville | Sears Holdings Corporation | 2018 |
90 | Sears | CA | 80 | 2018-04-12 | 2018-07-08 | Fairfield | Sears Holdings Corporation | 2018 |
91 | Sears | CA | 9 | 2018-04-12 | 2018-07-08 | Fairfield | Sears Holdings Corporation | 2018 |
92 | Sears | CA | 104 | 2018-04-12 | 2018-07-08 | El Cajon | Sears Holdings Corporation | 2018 |
93 | Sears | CA | 11 | 2018-04-12 | 2018-07-08 | El Cajon | Sears Holdings Corporation | 2018 |
94 | Sears | CA | 67 | 2018-04-12 | 2018-07-08 | Citrus Heights | Sears Holdings Corporation | 2018 |
95 | Sears | CA | 9 | 2018-04-12 | 2018-07-08 | Citrus Heights | Sears Holdings Corporation | 2018 |
96 | Sears | IL | 113 | 2018-04-12 | Chicago | Sears | 2018 | |
97 | Sears | CA | 43 | 2018-02-22 | 2018-04-29 | Redding | Sears Holdings Corporation | 2018 |
98 | Sears | CA | 7 | 2018-02-22 | 2018-04-29 | Redding | Sears Holdings Corporation | 2018 |
99 | Sears | WI | 43 | 2018-01-10 | 2018-04-08 | Green Bay | Sears Holdings | 2018 |
100 | Sears | WI | 59 | 2018-01-10 | 2018-03-18 | Brookfield | Sears Holdings | 2018 |
101 | Sears | TX | 8 | 2018-01-09 | 2018-04-08 | Austin | Sears Holdings - #02757 | 2018 |
102 | Sears | TX | 57 | 2018-01-09 | 2018-04-08 | Austin | Sears Holdings - #01847 | 2018 |
103 | Sears | FL | 21 | 2018-01-08 | 2018-04-08 | Boca Raton | Sears Auto Unit # | 2018 |
104 | Sears | ME | 46 | 2018-01-08 | 1 - Northeastern Workforce Board | Sears | 2018 | |
105 | Sears | NY | 7 | 2018-01-04 | 2018-04-08 | Kingston | Sears Auto Store (#06873) | 2018 |
106 | Sears | NY | 42 | 2018-01-04 | 2018-04-08 | Kingston | Sears Full Line Store (#02353) | 2018 |
107 | Sears | NY | 17 | 2018-01-04 | 2018-04-08 | Hicksville | Sears Auto Store (#06507) | 2018 |
108 | Sears | NY | 179 | 2018-01-04 | 2018-04-08 | Hicksville | Sears Full Line Store (#01264) | 2018 |
109 | Sears | CA | 88 | 2018-01-04 | 2018-04-08 | Westminster | Sears Holdings Corporation | 2018 |
110 | Sears | CA | 72 | 2018-01-04 | 2018-04-08 | Brea | Sears Holdings Corporation | 2018 |
111 | Sears | AK | 67 | 2018-01-04 | 2018-04-08 | Anchorage | Sears Holdings | 2018 |
112 | Sears | CA | 67 | 2018-01-04 | 2018-03-18 | Valencia | Sears Holdings Corporation | 2018 |
113 | Sears | CA | 76 | 2018-01-04 | 2018-03-18 | San Jose | Sears Holdings Corporation | 2018 |
114 | Sears | DE | 86 | 2018-01-04 | Sears Holdings Prices Corner | 2018 | ||
115 | Sears | WI | 88 | 2017-07-10 | 2017-09-17 | Greendale | Sears Store | 2017 |
116 | Sears | WI | 8 | 2017-07-10 | 2017-09-17 | Greendale | Sears Auto Center | 2017 |
117 | Sears | TX | 69 | 2017-06-22 | 2017-09-17 | Friendswood | Sears Holdings-#01257 | 2017 |
118 | Sears | TX | 96 | 2017-06-22 | 2017-09-17 | Houston | Sears Holdings- #01197 | 2017 |
119 | Sears | TX | 8 | 2017-06-22 | 2017-09-17 | Friendswood | Sears Holdings - #06899 | 2017 |
120 | Sears | NY | 6 | 2017-06-22 | 2017-09-17 | Johnson City | Sears Auto Store (#06507) | 2017 |
121 | Sears | NY | 50 | 2017-06-22 | 2017-09-17 | Johnson City | Sears Full Line Store (#01784) | 2017 |
122 | Sears | NY | 6 | 2017-06-22 | 2017-09-17 | E Northport | Sears Auto Store (#06754) | 2017 |
123 | Sears | NY | 85 | 2017-06-22 | 2017-09-17 | E Northport | Sears Full Line Store (#01794) | 2017 |
124 | Sears | NY | 1 | 2017-06-22 | 2017-09-17 | Albany | Sears Auto Center (# 06883) | 2017 |
125 | Sears | NY | 120 | 2017-06-22 | 2017-09-17 | Albany | Sears Full Line Store (# 01103) | 2017 |
126 | Sears | LA | 10 | 2017-06-22 | 2017-09-17 | Lafayette | Sears Auto Center | 2017 |
127 | Sears | LA | 72 | 2017-06-22 | 2017-09-17 | Lafayette | Sears – Acadiana Mall | 2017 |
128 | Sears | TX | 8 | 2017-06-22 | 2017-09-10 | Houston | Sears Holdings - #06197 | 2017 |
129 | Sears | CA | 74 | 2017-06-22 | 2017-09-10 | San Diego | Sears | 2017 |
130 | Sears | CA | 12 | 2017-06-22 | 2017-09-10 | San Diego | Sears | 2017 |
131 | Sears | KS | 13 | 2017-06-22 | 3 - Workforce Investment Area III | Sears Holding | 2017 | |
132 | Sears | KS | 57 | 2017-06-22 | 3 - Workforce Investment Area III | Sears Holding | 2017 | |
133 | Sears | IL | 116 | 2017-06-22 | Elmwood Park | Sears | 2017 | |
134 | Sears | IL | 108 | 2017-06-20 | Oak Brook | Sears Oakbrook | 2017 | |
135 | Sears | CA | 42 | 2017-06-06 | 2017-08-27 | Chico | Sears Holdings Corporation | 2017 |
136 | Sears | FL | 17 | 2017-04-17 | 2017-07-09 | Miami | Sears Holdings | 2017 |
137 | Sears | FL | 101 | 2017-04-17 | 2017-07-09 | Miami | Sears Holdings | 2017 |
138 | Sears | CA | 105 | 2017-04-06 | 2017-07-02 | Carson | Sears, Roebuck and Co. | 2017 |
139 | Sears | IL | 870 | 2017-02-23 | 3333 Beverly Road Hoffman Estates, IL 60179 | Sears Holdings Mgmt. Corporation | 2017 | |
140 | Sears | OH | 6 | 2017-01-18 | 2017-03-26 | Richmond Heights/Cuyahoga | Sears Auto #6532 | 2017 |
141 | Sears | OH | 92 | 2017-01-18 | 2017-03-26 | Richmond Heights/Cuyahoga | Sears #1530 | 2017 |
142 | Sears | OH | 71 | 2017-01-18 | 2017-03-19 | Akron/Summit | Sears #1520 | 2017 |
143 | Sears | OH | 9 | 2017-01-18 | 2017-03-19 | Akron/Summit | Sears Auto #6520 | 2017 |
144 | Sears | CA | 80 | 2017-01-09 | 2017-04-09 | Santa Monica | Sears Holdings Corporation | 2017 |
145 | Sears | CA | 1 | 2017-01-09 | 2016-12-31 | San Leandro | Sears Hometown and Outlet | 2017 |
146 | Sears | KS | 40 | 2017-01-06 | 1 - Workforce Investment Area I | Sears | 2017 | |
147 | Sears | MI | 84 | 2017-01-05 | Statewide | Sears | 2017 | |
148 | Sears | NY | 96 | 2016-12-27 | 2017-04-09 | Middletown | Sears, Roebuck and Co. (Store# 1323 & 6324) | 2016 |
149 | Sears | NY | 200 | 2016-12-27 | 2017-04-09 | Rego Park | Sears, Roebuck and Co. (Store# 1544) | 2016 |
150 | Sears | NY | 76 | 2016-12-27 | 2017-04-09 | Cheektowaga | Sears, Roebuck and Co. (Store# 6236 & 2134) | 2016 |
151 | Sears | NY | 105 | 2016-12-27 | 2017-04-09 | Amherst | Sears, Roebuck and Co. (Store# 1162 & 2621) | 2016 |
152 | Sears | ME | 35 | 2016-12-27 | Augusta | Sears - Augusta | 2016 | |
153 | Sears | FL | 114 | 2016-11-10 | 2017-01-28 | St. Petersburg | Sears Holdings | 2016 |
154 | Sears | FL | 12 | 2016-11-10 | 2017-01-28 | St. Petersburg | Sears Auto Center | 2016 |
155 | Sears | CT | 102 | 2016-11-02 | 2017-01-28 | West Hartford | Sears Holding Corporation | 2016 |
156 | Sears | CT | 11 | 2016-11-02 | 2017-01-28 | West Hartford | Sears Auto Center | 2016 |
157 | Sears | NY | 69 | 2016-09-16 | 2016-12-14 | Binghamton | Sears Holdings Corporation (Kmart Unit 3521) | 2016 |
158 | Sears | NY | 101 | 2016-09-16 | 2016-12-14 | Cheektowaga | Sears Holdings Corporation (Kmart Unit 4176) | 2016 |
159 | Sears | NY | 44 | 2016-08-17 | 2016-11-16 | Staten Island | Sears, Roebuck and Co. | 2016 |
160 | Sears | FL | 13 | 2016-08-09 | 2016-11-13 | Orlando | Sears, Roebuck, | 2016 |
161 | Sears | FL | 88 | 2016-08-09 | 2016-11-13 | Orlando | Sears, Roebuck and | 2016 |
162 | Sears | IL | 90 | 2016-07-25 | Aurora | Sears | 2016 | |
163 | Sears | NY | 210 | 2016-06-15 | 2016-09-18 | Brooklyn | Sears Holdings Corporation - Unit 1143 | 2016 |
164 | Sears | WI | 3 | 2016-05-16 | 2016-08-07 | Wausau | Sears Holding Company | 2016 |
165 | Sears | WI | 33 | 2016-05-16 | 2016-08-07 | Wausau | Sears Holding Company | 2016 |
166 | Sears | OH | 24 | 2016-05-16 | 2016-08-07 | Defiance/Defiance | Sears Holdings | 2016 |
167 | Sears | IA | 39 | 2016-05-02 | 2016-08-08 | Des Moines | Sears Holdings Company | 2016 |
168 | Sears | IA | 3 | 2016-05-02 | 2016-08-08 | Des Moines | Sears Holdings Company | 2016 |
169 | Sears | NY | 67 | 2016-05-02 | 2016-08-07 | Schenectady | Sears Holdings | 2016 |
170 | Sears | IL | 57 | 2016-05-02 | Chicago | Sears | 2016 | |
171 | Sears | OH | 6 | 2016-04-27 | 2016-07-31 | Ashtabula/Ashtabula | Sears Auto Center | 2016 |
172 | Sears | NY | 47 | 2016-04-21 | 2016-07-17 | Rochester | Sears Holdings Management Corporation | 2016 |
173 | Sears | NY | 56 | 2016-04-21 | 2016-07-17 | Plattsburgh | Sears Holdings Management Corporation | 2016 |
174 | Sears | NY | 154 | 2016-04-18 | 2016-07-18 | New York | Sears Holdings Management Corporation - Units 58491& 38459 | 2016 |
175 | Sears | IA | 162 | 2016-03-29 | 2016-05-30 | West Des Moines | Sears Holdings Company | 2016 |
176 | Sears | TN | 109 | 2016-01-12 | 2016-04-10 | Memphis | Sears Roebuck and Co., Full Line Store, Auto Center | 2016 |
177 | Sears | CA | 110 | 2016-01-12 | 2016-04-10 | San Mateo | Sears, Roebuck and Co. | 2016 |
178 | Sears | TN | 109 | 2016-01-12 | 2016-04-10 | Memphis | Sears Roebuck and Co., Full Line Store,Auto Center | 2016 |
179 | Sears | NE | 4 | 2015-12-05 | Grand Island | Sears Automotive Center | 2015 | |
180 | Sears | NE | 2015-10-26 | Scottsbluff | Sears | 2015 | ||
181 | Sears | IA | 25 | 2015-08-05 | 2015-11-15 | Mason City | Sears Holdings Company | 2015 |
182 | Sears | AL | 86 | 2015-07-24 | 2015-09-27 | Mobile | SEARS HOLDINGS CORPORATION | 2015 |
183 | Sears | CA | 81 | 2015-07-10 | 2015-10-04 | Cupertino | Sears Holdings Corporation | 2015 |
184 | Sears | CA | 17 | 2015-07-10 | 2015-10-04 | Cupertino | Sears Holdings Corporation | 2015 |
185 | Sears | TX | 132 | 2015-06-19 | 2015-11-01 | McAllen | Sears Holdings Unit 2507 & 6644 | 2015 |
186 | Sears | TN | 46 | 2015-05-19 | 2015-08-02 | Nashville | Sears Holdings Corporation | 2015 |
187 | Sears | CA | 122 | 2015-01-27 | 2015-05-03 | Canoga Park | Sears Holdings Corporation | 2015 |
188 | Sears | TX | 77 | 2014-12-22 | 2015-02-17 | Dallas | Sears Holdings-Unit 4446 | 2014 |
189 | Sears | IL | 28 | 2014-12-15 | Melrose Park | Sears Parts Distribution Center | 2014 | |
190 | Sears | IL | 45 | 2014-10-23 | Forsyth | Sears | 2014 | |
191 | Sears | TN | 75 | 2014-07-18 | 2014-03-26 | Franklin | Sears Holding Corp. | 2014 |
192 | Sears | WA | 66 | 2014-06-01 | 2014-06-01 | Seattle, WA | Sears | 2014 |
193 | Sears | WA | 13 | 2014-06-01 | 2014-06-01 | Seattle | Sears | 2014 |
194 | Sears | TX | 60 | 2014-05-16 | 2014-06-29 | Ft. Worth | Sears Parts Distribution Center | 2014 |
195 | Sears | MD | 86 | 2014-01-03 | 2014-03-16 | Hyattsville | Sears Holdings Corporation Product Rebuild Center | 2014 |
196 | Sears | IL | 40 | 2013-09-05 | Melrose Park | Sears Hometown & Outlet Stores, Inc. | 2013 | |
197 | Sears | IL | 70 | 2013-08-12 | Moline | Sears | 2013 | |
198 | Sears | OK | 91 | 2013-01-30 | 05 - CentralRegion | Sears | 2013 | |
199 | Sears | TN | 64 | 2013-01-11 | 2013-01-13 | Morristown | Sears | 2013 |
200 | Sears | TX | 4 | 2012-11-19 | 2013-01-15 | Woodlands | Sears Holdings-Product Rebuild Center-Unit 7167 | 2012 |
201 | Sears | VA | 5 | 2012-11-15 | 2013-01-15 | Lynchburg | Sears | 2012 |
202 | Sears | TX | 117 | 2012-10-24 | 2013-01-23 | Woodlands | Sears Holdings-Product Rebuild Center-Unit 1457& 6957 | 2012 |
203 | Sears | VA | 71 | 2012-10-23 | 2013-01-23 | Lynchburg | SEARS | 2012 |
204 | Sears | IL | 50 | 2012-09-21 | Melrose Park | Sears Product Rebuild Center | 2012 | |
205 | Sears | TX | 51 | 2012-08-01 | 2012-10-01 | Garland | Sears Holdings Corp. - Product Rebuild Center | 2012 |
206 | Sears | MD | 82 | 2012-04-16 | 2012-06-16 | Kossuth | Sears | 2012 |
207 | Sears | TN | 42 | 2012-04-09 | 2012-04-15 | Cleveland | SEARS | 2012 |
208 | Sears | IL | 60 | 2012-02-24 | Alton | Sears Merchandise Group | 2012 | |
209 | Sears | IL | 80 | 2012-02-24 | Mchenry | Sears Grand Store | 2012 | |
210 | Sears | IL | 100 | 2012-02-23 | 3333 Beverly Road Hoffman Estates, IL 60179 | Sears Holdings Mgmt. Corporation | 2012 | |
211 | Sears | VA | 84 | 2012-02-15 | 2012-04-22 | Norfolk | Sears Holdings Sears, Roebuck, & Co. Associate Service Center | 2012 |
212 | Sears | TX | 59 | 2011-07-26 | 2011-09-26 | Garland | Sears Holdings Corp. - Product Rebuild Center | 2011 |
213 | Sears | IL | 78 | 2011-03-14 | Saint Charles | Sears, Roebuck and Company | 2011 | |
214 | Sears | IL | 80 | 2011-01-21 | Loves Park | Sears Essential | 2011 | |
215 | Sears | IL | 84 | 2010-04-06 | Schaumburg | Sears Holdings Corporation | 2010 | |
216 | Sears | IL | 86 | 2010-04-05 | Chicago | Sears Holdings Corporation | 2010 | |
217 | Sears | MD | 101 | 2010-03-05 | 2010-03-15 | Columbia | Sears Holdings | 2010 |
218 | Sears | TX | 88 | 2010-02-03 | 2010-05-09 | Houston | Sears Holdings Corporation | 2010 |
219 | Sears | TX | 11 | 2010-02-03 | 2010-05-09 | Houston | Sears Holdings Corporation | 2010 |
220 | Sears | AL | 74 | 2009-03-09 | 2009-05-31 | Saraland | SEARS HOLDINGS | 2009 |
221 | Sears | AL | 15 | 2009-02-28 | 2024-11-27 | Birmingham | SEARS HOLDINGS | 2009 |
222 | Sears | AL | 15 | 2009-02-28 | 2023-12-19 | Birmingham | SEARS HOLDINGS | 2009 |
223 | Sears | AL | 15 | 2009-02-28 | 2023-09-28 | Birmingham | SEARS HOLDINGS | 2009 |
224 | Sears | AL | 15 | 2009-02-28 | 2022-12-14 | Birmingham | SEARS HOLDINGS | 2009 |
225 | Sears | AL | 15 | 2009-02-28 | 2022-06-09 | Birmingham | SEARS HOLDINGS | 2009 |
226 | Sears | AL | 15 | 2009-02-28 | 2022-03-01 | Birmingham | SEARS HOLDINGS | 2009 |
227 | Sears | IN | 69 | 2009-02-26 | 2009-05-31 | Noblesville | Sears, Roebuck & Co. | 2009 |
228 | Sears | KS | 60 | 2009-02-26 | 3 - Workforce Investment Area III | Sears Holdings | 2009 | |
229 | Sears | IL | 145 | 2009-01-26 | Naperville | Sears Call Center | 2009 | |
230 | Sears | IN | 110 | 2008-10-15 | 2009-01-11 | Indianapolis (2 locations) | Sears Holdings Corporation | 2008 |
231 | Sears | TX | 92 | 2008-09-15 | 2008-11-29 | Dallas | Sears Holdings | 2008 |
232 | Sears | TX | 57 | 2008-07-25 | 2008-09-26 | Dallas | Sears Holdings | 2008 |
233 | Sears | IL | 250 | 2008-04-16 | 3333 Beverly Road Hoffman Estates, IL 60179 | Sears Holdings Mgmt. Corporation | 2008 | |
234 | Sears | TX | 79 | 2007-04-27 | 2007-07-31 | Garland | Sears Fashion Distribution Center | 2007 |
235 | Sears | KS | 62 | 2006-06-15 | Leavenworth | Sears, Roebuck and Company | 2006 | |
236 | Sears | IL | 101 | 2005-05-16 | Deerfield | Sears, Roebuck and Co. | 2005 | |
237 | Sears | IL | 1000 | 2005-03-24 | 3333 Beverly Road Hoffman Estates, IL 60179 | Sears Holdings Mgmt. Corporation | 2005 | |
238 | Sears | KY | 88 | 2004-02-26 | 12201 Bluegrass Parkway Louisville, KY | Sears Roebuck and Company National Support and Inquiry Center | 2004 | |
239 | Sears | KY | 157 | 2004-02-02 | 12201 Bluegrass Parkway Louisville, KY | Sears Roebuck and Company Customer Network Center | 2004 | |
